AD Production
For a description of the format and data included in Production Tables, see here.
Type Description and Production Data
Seaplane Type 1000 (also known as the Admiralty Type 1000 and the AD.1)
Twin float, un-equal span torpedo carrying biplane of pod-and-boom design, with engines mounted at the front of both booms, as well as at the rear of the extensively glazed 5-man crew pod. It was the world's first aircraft designed from scratch as a torpedo bomber, one of the three planned versions of the design. The other two were a bomber, carrying twenty-two 100-lb bombs and an aircraft armed with a recoilless Davis 12-pounder gun. All versions featured one or two Lewis guns. Initially the designed to use Sunbeam Nubian powerplants, but these were delayed and three 100-h.p. Hispano-Suiza used instead, though eventually 150-h.p. Sunbeam Nubian IIs were installed in 1917.
| Seaplane Type 1000 Specification | |||||||||
| Span | Length | Height | Wing Area | Empty Wt | Max AUW | Cruise Speed | Maximum Speed | Range | Service Ceiling |
| 115 ft | 64 ft 4 in | 25 ft | 22352 lb | 27900 lb | 84 mph/ 73 kn | 553 mi | 4900 ft | ||
| 35.05 m | 19.61 m | 7.62 m | 10139 kg | 12655 kg | 135 km/h | 890 km | 1494 m | ||
Production Details
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes | |
| 1 aircraft ordered from J. Samuel White and C0. Ltd., East Cowes, I.O.W., to Contract C.P.10516/15. Delivered June 1916. | ||||||
| 1000 | 1 | |||||
| 7 aircraft ordered from J. Samuel White and C0. Ltd., East Cowes, I.O.W., to Contract C.P.10516/15. Delivered June 1916, remainder cancelled. | ||||||
| 1355-1357 | 3 | |||||
| 1358 | 1 | |||||
| 1359-1361 | 3 | 1359 virtually complete. | ||||
| Total Production | 2 | 6 | ||||
Scout
Anti-Zeppelin fighter; haevily staggered, single-bay biplane with a large gap and with a fuselage pod mounted on the upper wing. A twin-rudder tail was attached by four booms and carried tail skids, and it was provided with an extremely narrow-track undercarriage. Intended to carry a 2-pounder recoilless Davis Gun, but never fitted. One 80-h.p. Gnome powerplant.
| AD Scout Specification | |||||||||
| Span | Length | Height | Wing Area | Empty Wt | Max AUW | Cruise Speed | Maximum Speed | Range | Service Ceiling |
| 33 ft 5 in | 22 ft 9 in | 10 ft 3 in | 84 mph/ 73 kn | 210 mi | |||||
| 10.19 m | 6.93 m | 3.12 m | 135 km/h | 338 km | |||||
Production Details
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes | |
| 2 aircraft ordered from Hewlett and Blondeau Ltd., Leagrave, Luton, Beds, to Contract C.P.38552/15. | ||||||
| 1452 - 1453 | 2 | |||||
| 2 aircraft ordered from The Blackburn Aeroplane and Motor Co. Ltd., Leeds, Yorks, to Contract C.P.104662/15. | ||||||
| 1536 - 1537 | 2 | |||||
| Total Production | 4 | |||||
Flying Boat
Two seat, two bay biplane patrol flying boat, featuring a biplane tail with twin rudders. The hull was based on Linton Hope's monocoque structure of oval hoops connected by stringers and covered with diagonal mahogany planking. Wings were of conventional construction with fabric covering and could be folded forwards to facilitate shipboard stowage. One 200-h.p. Hispano-Suiza powerplant with pusher propeller. Although wing construction and final assembly was by Pemberton-Billing, Woolston, Southampton, fuselages were provided by other manufactures, including May, Harden and May Ltd of Kingston Bridge, Hampton Wick, Middlesex.
| AD Flying Boat Specification | |||||||||
| Span | Length | Height | Wing Area | Empty Wt | Max AUW | Cruise Speed | Maximum Speed | Endurance | Service Ceiling |
| 50 ft 4 in | 30 ft 7 in | 13 ft 1 in | 479 sq ft | 2508 lb | 3567 lb | 100 mph/ 87 kn | 4-½ hr | 11000 ft | |
| 15.34 m | 9.32 m | 3.99 m | 44.5 m2 | 1138 kg | 1618 kg | 161 km/h | 3353 m | ||
Production Details
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes | |
| 2 aircraft ordered from Pemberton-Billing, Woolston, Southampton, Hants, to Contract C.P.109611/15. | ||||||
| 1412 - 1413 | 2 | |||||
| 10 aircraft ordered from Pemberton-Billing, Woolston, Southampton, Hants, to Contract AS.1449. (See note 1) | ||||||
| N1290 | 1 | |||||
| N1291 - N1294 | 4 | |||||
| N1295 - N1299 | 5 | N1295 - N1299 delivered as spares | ||||
| 10 aircraft ordered from Pemberton-Billing, Woolston, Southampton, Hants, to Contract AS.5388/17. Delivered between July 1917 and January 1918. | ||||||
| N1520 - N1529 | 10 | |||||
| 10 aircraft ordered from Pemberton-Billing, Woolston, Southampton, Hants, to Contracts AS.5388/17 and AS.20798. Delivered between January and April 1918 | ||||||
| N1710 - N1719 | 10 | |||||
| 50 aircraft ordered from Pemberton-Billing, Woolston, Southampton, Hants, to Contract AS.18936. 6 delivered in April 1918, remainder cancelled. | ||||||
| N2450 - N2455 | 6 | |||||
| N2456 - N2499 | 44 | N2462 - N2499 may have been to a separate contract | ||||
| Total Production | 34 | 48 | ||||
Navyplane
Two seat pusher floatplane biplane. A two-bay biplane with the tail unit supported on four tail booms, the powerplant being mounted at the rear of the monocoque nacelle, itself poitioned midway between the mainplanes. The wings themselves were made in three parts, with only the outer portions featuring dihedral. The observer was provided with a single Lewis machine gun on a movable mounting. One 150-h.p. Smith Static radial powerplantor, later replaced by a 150-h.p. Bently A.R.1 rotary.
| AD Navyplane Specification (Bentley A.R.1) | |||||||||
| Span | Length | Height | Wing Area | Empty Wt | Max AUW | Cruise Speed | Maximum Speed | Endurance | Service Ceiling |
| 36 ft | 27 ft 9 in | 12 ft 9 in | 364 sq ft | 2042 lb | 2550 lb | 75 mph/ 65 kn | 6 hr | 1300 ft | |
| 8.46 m | 10.97 m | 3.89 m | 33.82 m2 | 926 kg | 1157 kg | 121 km/h | 396 m | ||
Production Details
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes | |
| 2 aircraft ordered from The Supermarine Aviation Works, Woolston, Southampton, Hants, to Contract C.P.113726/16 (2). Only one built. | ||||||
| 9095 - 9096 | 1 | 1 | 9096 not built | |||
| 5 aircraft ordered from The Supermarine Aviation Works, Woolston, Southampton, Hants. Cancelled. | ||||||
| N1070 - N1074 | 5 | |||||
| Total Production | 1 | 6 | ||||
Submarine Patrol Seaplane
Two seat pusher floatplane, a larger and improved version of the Navyplane, capable iof carrying four 100-lb bombs. The design of was undertaken by Supermarine. Contracts were awarded and detail drawings prepared, but construction had hardly begun before the project was cancelled. One 200 h.p. Sunbeam powerplant.
Production Details
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes | |
| 2 aircraft ordered from Short Brothers, Rochester, Kent. Cancelled. | ||||||
| N20 - N21 | 2 | |||||
| 2 aircraft ordered from Phoenix Dynamo Manufacturing C. Ltd., Thornbury, Bradford, Yorks. Cancelled | ||||||
| N22 - N23 | 2 | |||||
| 2 aircraft ordered from Supermarine, Woolston, Southampton, Hants. Cancelled | ||||||
| N24 - N25 | 2 | |||||
| Total Production | 6 | |||||
Notes
- N1290 - N1299 originally ordered from J. Samuel White to Contract AS.14609, but transferred to Pemberton-Billing under Contract AS.1449.
- Contracts AS.14491 and AS.18936 may also have applied.
Production References
- British Aeroplanes 1914-18, J.M. Bruce (Putnam, 1957)
- Royal Navy Aircraft Serials and Units, 1911-1919, R. Sturtivant and G. Page (Air Britain, 1992)
- Supermarine Aircraft since 1914, C.F. Andrews and E.B. Morgan (Putnam, 1981)
- British Aircraft of WWI Volume 7 - Experimental Fighters Part 3, Colin A Owers (Aeronaut Books, 2023)
Page Revision History
Revised at Version 2.0.0- Added Type Description and Specification details.
- Initial contract for Type 1000 corrected from C.P.10516/14 to C.P.10516/15.