Blackburn B-2
For a description of the format and data included in Production Tables, see here.
Contents
Type Description
- B-2
- Two seat trainer aircraft developed from the Bluebird IV trainer, retaining the layout and side-by-side seating, and fabric-covered wings of the earlier aircraft, but having a semi-monocoque all-metal fuselage, comprising a structure of hollow metal frames which were reinforced by stringers and braced horizontally by diagonal steel tubes. The stressed covering of riveted Alclad sheet was reinforced by three pronounced longitudinal stiffeners. A small fin and large, horn balanced, rudder was fitted. The single-bay biplane wings were of similar structure to those of the Bluebird IV and could be folded for easy storage. Leading edge slots were fitted to the upper wing to improve low-speed handling, with ailerons on the lower wings only. The conventional landing gear was fixed, with the mainwheels supported on telescopic legs and a spung tailskid. One 120 h.p. de Havilland Gipsy III, 130 h.p. de Havilland Gipsy Major or 120 h.p. Cirrus Hermes IV powerplant driving a 2-bladed fixed-pitch propeller.
| Specification | |||||||||
| Span | Length | Height | Wing Area | Empty Wt | Max AUW | Cruise Speed | Maximum Speed | Range | Service Ceiling |
| 30 ft 2 in | 24 ft 3 in | 9 ft | 246 sq ft | 1175 lb | 1850 lb | 95 mph/ 83 kn | 112 mph/ 97 kn | 320 mi | |
| 9.19 m | 7.39 m | 2.74 m | 22.85 m2 | 533 kg | 839 kg | 153 km/h | 180 km/h | 515 km | |
Production Details
| C/n | Initial Registration |
Notes |
| 1 aircraft built by The Blackburn Aeroplane and Motor Co. Ltd, Brough, Yorkshire. First flew 13 April 1932. | ||
| 3850/1 | G-ABUW | To North Sea Aerial and General Transport Co. Ltd. Gipsy III powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 (2887M?). |
| 6 aircraft built by The Blackburn Aeroplane and Motor Co. Ltd, Brough, Yorkshire, for the North Sea Aerial and General Transport Co. Ltd. Built in March 1933. | ||
| 4700/1 | G-ABWI | Gipsy III powerplant. |
| 4700/2 | G-ACAH | Hermes IVA. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2907M. |
| 4700/3 | G-ACBH | Gipsy III powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2895M. |
| 4700/4 | G-ACBI | Gipsy III powerplant. |
| 4700/5 | G-ACBJ | Gipsy III powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2900M. |
| 4700/6 | G-ACBK | Gipsy III powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2906M. |
| 6 aircraft built by The Blackburn Aeroplane and Motor Co. Ltd, Brough, Yorkshire, for the North Sea Aerial and General Transport Co. Ltd. Built between March and May 1933. | ||
| 5093/1 | G-ACEM | Gipsy III powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2890M. |
| 5093/2 | G-ACEN | Gipsy III powerplant. To No.4 EFTS 15 October 1939. |
| 5093/3 | G-ACEO | Hermes IVA powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2899M. |
| 5093/4 | G-ACEP | Gipsy III powerplant. To No.4 EFTS 15 October 1939. |
| 5093/5 | G-ACER | Gipsy III powerplant. To No.4 EFTS 15 October 1939. |
| 5093/6 | G-ACES | Hermes IVA powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2904M. |
| 6 aircraft built by The Blackburn Aeroplane and Motor Co. Ltd, Brough, Yorkshire, for the North Sea Aerial and General Transport Co. Ltd. except as noted. Built between December 1933 and June 1934. |
||
| 5290/1 | G-ACLC | Gipsy III powerplant. To No.4 EFTS 15 October 1939. |
| 5290/2 | G-ACLD | Hermes IVA powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2885M. |
| 5290/3 | G-ACPZ | To Flying Training Ltd., Hanworth. Gipsy Major powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2902M. |
| 5290/4 | G-ACRA | To Flying Training Ltd., Hanworth. Hermes IVA powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2905M. |
| 5290/5 | G-ACUE | Gipsy III powerplant. |
| 5290/6 | G-ACZH | To Flying Training Ltd., Hanworth. Gipsy III powerplant. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2886M. |
| 10 aircraft built by The Blackburn Aeroplane and Motor Co. Ltd, Brough, Yorkshire, for Flying Training Ltd., Hanworth. Built in 1935. All aircraft fitted with Hermes IVA and delivered to No.4 EFTS on 15 October 1939. |
||
| 5920/1 | G-ADFN | FTL fleet No. 6; impressed 17 February 1942 as 2897M. |
| 5920/2 | G-ADFO | FTL fleet No. 7. |
| 5920/3 | G-ADFP | FTL fleet No. 8; impressed 17 February 1942 as 2892M. |
| 5920/4 | G-ADFR | FTL fleet No. 9; impressed 17 February 1942 as 2894M. |
| 5920/5 | G-ADFS | FTL fleet No. 10. |
| 5920/6 | G-ADFT | FTL fleet No. 11; impressed 17 February 1942 as 2908M. |
| 5920/7 | G-ADFU | FTL fleet No. 12; impressed 17 February 1942 as 2903M. |
| 5920/8 | G-ADFV | FTL fleet No. 18; impressed 17 February 1942 as 2893M. |
| 5920/9 | G-ADLF | FTL fleet No. 14; impressed 17 February 1942 as 2891M. |
| 5920/10 | G-ADLG | FTL fleet No. 2; impressed 17 February 1942 as 2888M. |
| 10 aircraft built by The Blackburn Aeroplane and Motor Co. Ltd, Brough, Yorkshire, for the North Sea Aerial and General Transport Co. Ltd. except as noted. Built between December 1935 and February 1936. All aircraft fitted with Hermes IVA. |
||
| 6300/1 | G-ADZM | To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2896M. |
| 6300/2 | G-ANZN | To Flying Training Ltd., Hanworth, fleet No. 15. To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2905M. |
| 6300/3 | G-AEBE | To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2898M. |
| 6300/4 | G-AEBF | To Flying Training Ltd., Hanworth, fleet No. 16. |
| 6300/5 | G-AEBG | To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2938M. |
| 6300/6 | G-AEBH | To Flying Training Ltd., Hanworth. |
| 6300/7 | G-AEBI | Originally to North Sea Aerial and General Transport Co. Ltd; to Flying Training Ltd., Hanworth September 1936. |
| 6300/8 | G-AEBJ | To Flying Training Ltd., Hanworth, fleet No. 17. To No.4 EFTS 15 October 1939. |
| 6300/9 | G-AEBK | Originally to North Sea Aerial and General Transport Co. Ltd; to Flying Training Ltd., Hanworth September 1936. To No.4 EFTS 15 October 1939. Impressed 17 February 1942 as 2901M. |
| 6300/10 | G-AEBL | To Flying Training Ltd., Hanworth, To No.4 EFTS 15 October 1939; impressed 17 February 1942 as 2973M. |
| 3 aircraft built by The Blackburn Aeroplane and Motor Co. Ltd, Brough, Yorkshire. Built in February 1936. Purchaced by the Air Ministry under contract 602395/37. | ||
| 6795/1 | G-AEBM | To North Sea Aerial and General Transport but ntu. To Air Ministry as L6891 in June 1937. |
| 6795/2 | G-AEBN | To Flying Training Ltd., Hanworth but ntu. To Air Ministry as L6892 in June 1937. |
| 6795/3 | G-AEBO | To North Sea Aerial and General Transport but ntu. To Air Ministry as L6893 in June 1937. |
| Total Production 42 | ||
Production Summary
All Aircraft By Type
| Type | Built New | Conv | Canc'd | Total |
| B-2 | 42 | 42 | ||
| 42 | (0) | 0 |
Notes
- Blackburn used a series of Works Order Numbers rather than Constructors Numbers to identify individual airframes, but referred to here as C/n's for consistency.
Production References
- Blackburn Aircraft Since 1909, A.J. Jackson (Putnam, 1968 and 1989)
Page Revision History
Revised at Version 2.0.0- Improved Type Description and added Specification details