Taylorcraft Model E Auster Mk.III and Model F Auster Mk.II
For a description of the format and data included in Production Tables, see here.
Contents
Type Description
- Model E Auster Mk.III
- Two seat Army Observation aircraft. Model Plus D fitted with increased rear cabin glazing, split flaps and 130 h.p. de Havilland Gipsy Major 1 powerplant.
- Auster 3
- Auster Mk.III converted for civilian use.
- Model F Auster Mk.II
- As Model Plus E with 130 h.p. Lycoming O-290-3 powerplant.
| Model E Auster III Specification | |||||||||
| Span | Length | Height | Wing Area | Empty Wt | Max AUW | Cruise Speed | Maximum Speed | Range | Service Ceiling |
| 36 ft | 23 ft 5 in | 6 ft 8 in | 185 sq ft | 1050 lb | 1700 lb | 96 mph/ 83 kn | 126 mph/ 109 kn | ||
| 10.97 m | 7.14 m | 2.03 m | 17.19 m2 | 476 kg | 771 kg | 154 km/h | 203 km/h | ||
Production Tables Index
Auster Mk.II and Mk.III
Auster Mk.III Exports
Auster 3 Civilian Conversions
Auster Mk.II and Mk.III
Aircraft Delivered As Military
| Serial Range | C/n | Type | Batch Qty |
Conv. | Canc'd | Notes |
| 1 aircraft converted on the production line from Auster Mk.I by Taylorcraft Aeroplanes (England) Ltd, Rearsby. | ||||||
| LB319 | 178 | Mk.III | 1 | Initiated as Auster Mk.I but completed as the prototype Mk.III. To A&AEE Boscome Down October 1942. Reverted to Auster Mk.I September 1943 |
||
| 64 aircraft, originally ordered as Auster Mk.IIs from Taylorcraft Aeroplanes (England) Ltd, Rearsby, to Contract Acft/1995, Requisition 1/E11/41. Delivered as Auster Mk.IIIs between July and August 1943. |
||||||
| MT368 - MT369 | See Table | Mk.III | 2 | |||
| MT382 - MT419 | 38 | |||||
| MT431 - MT454 | 24 | MT454 retained by Taylorcraft and converted to prototype Auster Mk.IV. | ||||
| 406 aircraft ordered from Taylorcraft Aeroplanes (England) Ltd, Rearsby, to Contract Acft/2525, Requisition 2/E11/42. Delivered as 2 Auster Mk.IIs and 130 Auster Mk.IIIs between January 1943 and February 1944. |
||||||
| MZ100 - MZ104 | See Table | Mk.III | 5 | |||
| MZ105 | Mk.II | 1 | (1) | Converted to Mk.III April 1944. | ||
| MZ106 - MZ109 | Mk.III | 4 | ||||
| MZ110 | Mk.II | 1 | (1) | Converted to Mk.III February 1944. | ||
| MZ111 - MZ145 | Mk.III | 35 | ||||
| MZ157 - MZ198 | 42 | |||||
| MZ212 - MZ255 | 44 | |||||
| NJ747 - NJ758 | 12 | |||||
| NJ771 - NJ818 | 48 | |||||
| NJ830 - NJ876 | 47 | |||||
| NJ889 - NJ935 | 47 | |||||
| NJ947 - NJ995 | 49 | |||||
| NK112 - NK132 | 21 | |||||
| NX484 - NX509 | 26 | |||||
| NX522 - NX545 | 24 | |||||
| Total Production | 471 | (2) | ||||
Auster Mk.II and Mk.III Serial to C/n Correlation
| Serial Range | C/n | Serial Range | C/n |
| Allocated c/ns: 233-248, 251-264, 266-330, 332-396, 398-465, 467-544, 546-561, 563-572, 574-589, 591-603, 605-619, 621-636, 638-672, 674-675, 677-686, 688-701, 703-712, 714, 716-717, 719, 721-722 |
|||
| MT368 - MT369 | 472,475 | NJ747 - NJ749 | 585,591,592 |
| MT382 - MT389 | 467,478,473,476,477,474,479,481 | NJ750 - NJ758 | 593,589,597,595,596,598,599,594,600 |
| MT390 - MT399 | 480,484,482,483,485,486,494,495,496,493 | NJ771 - NJ779 | 601,603,605,608,606,609,610,unknown,614 |
| MT400 - MT409 | 488,497,498,499,500,487,501,491,492,490 | NJ780 - NJ789 | 617,619,611,613,616,615,618,622,627,629 |
| MT410 - MT419 | 503,502,489,504,505,506,507,510,508,509 | NJ790 - NJ799 | 625,624,626,630,631,628,607,635,638,636 |
| MT431 - MT439 | 511,515,512,513,514,516,517,518,519 | NJ800 - NJ809 | 639,621,632,612,623,641,634,643,640,648 |
| MT440 - MT449 | 520,521,522,523,525,526,527,529,524,528 | NJ810 - NJ818 | 644,650,645,642,647,658,649,602,651 |
| MT450 - MT454 | 531,530,532,533,534 | NJ830 - NJ839 | 656,652,653,646,654,659,655,662,660,672 |
| MZ100 - MZ104 | 233,234,235,236,237 | NJ840 - NJ849 | 665,667,663,666,679,681,661,633,668,675 |
| MZ105 | 238 | NJ850 - NJ859 | 684,669,678,685,707,677,686,670,691,689 |
| MZ106 - MZ109 | 239,240,241,242 | NJ860 - NJ869 | 680,674,694,657,693,683,664,682,692,698 |
| MZ110 | 243 | NJ870 - NJ876 | 688,695,696,690,697,671,701 |
| MZ111 - MZ119 | 244,245,246,247,248,251,252,253,254 | NJ890 - NJ899 | 700,704,705,709,699,712,711,710,706,714,717 |
| MZ120 - MZ129 | 255,256,257,258,259,260,261,262,263,264 | NJ900 - NJ909 | 719,708,716,721,722,703,536,535,537,538 |
| MZ130 - MZ139 | 266,267,268,269,270,271,272,273,274,275 | NJ910 - NJ919 | 539,540,541,542,543,544,546,547,549,548 |
| MZ140 - MZ145 | 276,277,278,279,280,281 | NJ920 - NJ929 | 551,550,552,553,554,555,556,557,558,559 |
| MZ157 - MZ159 | 282,283,284 | NJ930 - NJ935 | 560,561,563,564,565,566 |
| MZ160 - MZ169 | 285,286,287,288,289,290,291,292,293,294 | NJ947 - NJ949 | 567,568,569 |
| MZ170 - MZ179 | 295,296,297,298,299,300,301,302,303,304 | NJ950 - NJ959 | 572,570,571,575,574,576,580,577,578,579 |
| MZ180 - MZ189 | 305,306,307,308,309,310,311,312,313,314 | NJ960 - NJ969 | 583,581,584,582,586,588,587,370,371,372 |
| MZ190 - MZ198 | 315,316,317,318,319,320,321,322,323 | NJ970 - NJ979 | 373,374,375,376,377,378,379,380,381,382 |
| MZ212 - MZ219 | 324,325,326,327,328,329,330,332 | NJ980 - NJ989 | 385,387,383,384,386,345,388,392,393,396 |
| MZ220 - MZ229 | 333,334,335,336,337,338,339,340,341,342 | NJ990 - NJ995 | 398,391,400,399,390,389 |
| MZ230 - MZ239 | 343,344,346,347,348,349,350,351,352,353 | NK112 - NK119 | 401,394,403,405,395,404,407,402 |
| MZ240 - MZ249 | 354,355,356,357,358,359,360,361,362,363 | NK120 - NK129 | 406,408,411,409,410,412,413,415,417,414 |
| MZ250 - MZ255 | 364,365,366,367,368,369 | NK130 - NK132 | 418,416,421 |
| NX484 - NX489 | 419,420,422,423,424,426 | ||
| NX490 - NX499 | 428,425,427,429,430,431,433,432,435,434 | ||
| NX500 - NX509 | 436,437,441,438,442,439,440,443,444,445 | ||
| NX522 - NX529 | 447,446,448,449,450,451,452,453 | ||
| NX530 - NX539 | 456,457,454,455,458,459,460,462,463,461 | ||
| NX540 - NX545 | 465,464,468,470,469,471 | ||
Auster Mk.III For Export
Aircraft Either Diverted From RAF Assignment, RAF Stocks, or Ex-RAF Aircraft Refurbished (In alphabetical order of country)
| Serial Range | Qty | Notes |
| Australia | 56 aircraft supplied to the Royal Australian Air Force. Delivered between September 1944 and January 1946. | |
| A11-1 - A11-10 | 56 | Ex MZ105, MZ122, NK123, MZ134, MZ144, MZ162, MZ174, MZ183, MZ188 |
| A11-11 - A11-20 | Ex MZ197, MZ213, MZ251, MZ252, NJ832, NX535, MZ249, NJ810, NK113, MZ158 | |
| A11-21 - A11-30 | Ex NX498, NJ749, MZ181, MZ182, MZ212, NX528, MZ220, MZ228, MT407, MT408 | |
| A11-31 - A11-40 | Ex MT432, NX494, NJ800, NJ970, NX501, NJ783, NJ834, MZ195, NJ771, NJ785 | |
| A11-41 - A11-50 | Ex NK126, MZ218, MZ230, MZ247, MT393, MT445, MT450, NX533, NJ797, NJ861 | |
| A11-51 - A11-56 | Ex NJ838, NJ859, NX500, MZ135, MZ137, MZ168, MZ123 | |
| Czechoslovakia | 3 aircraft supplied to the Czech Air Force. Delivered in 1945. | |
| 3 | Ex MZ232, MZ235, NK129 | |
| Greece | 28 aircraft supplied to the Royal Hellenic Air Force (Ellinikí Vasilikí Aeroporía). Delivered in 1947. All retained their original RAF serials. | |
| 28 | MT405, MT406 | |
| MZ133, MZ160, MZ169, MZ187, MZ221, MZ227, MZ233, MZ244, MZ248 | ||
| NJ780, NJ786, NJ790, NJ796, NJ811, NJ836, NJ890, NJ894, NJ975 | ||
| NK125 | ||
| NX484, NX499, NX526, NX530, NX531, NX539, NX540 | ||
| Israel | 2 aircraft sold by the British Surplus Disposals commission to the Israeli Defence Force Air Force in January 1948. | |
| See Auster Mk.IV | 2 | Ex NJ831, NJ862 |
| Netherlands | 7 aircraft supplied to the Directorate of Netherlands Air Forces between September 1944 and January 1945. All retained RAF serial. | |
| 7 | Ex MZ196, MT391, NJ934, NJ949, NJ776, NJ799, NJ808. NJ934 and NJ799 possibly transferred to the RNeth AF. Remainder crashed before the formation of the Royal Netherlands Air Force. |
|
| 20 aircraft supplied to the Royal Netherlands Air Force (Konninklijke Luchtmacht). Delivered between November 1951 and March 1952. | ||
| R-1 | Ex NJ952 | |
| R-2 | Ex MZ138; later 8A-6. | |
| R-3 | Ex MZ216 | |
| R-4 | Ex NJ957. To Netherlands Naval Aviation Service (Marineluchtvaartdienst - MLD) as A-31, later U-31. | |
| R-5 | Ex MZ166; later 8A-1. | |
| R-6 | Ex MZ234; later 8A-9. | |
| R-7 | Ex NX537; later 8A-10. | |
| R-8 | Ex MZ107; later A8-12. | |
| R-9 | Ex NJ961. To Netherlands Naval Aviation Service (Marineluchtvaartdienst - MLD) as A-32, later U-32. | |
| R-10 | Ex MZ179; later 8A-5. | |
| R-11 | Ex MZ236; later 8A-13. | |
| R-12 | Ex MZ170; later 8A-3. | |
| R-13 | Ex NJ916. To Netherlands Naval Aviation Service (Marineluchtvaartdienst - MLD) as A-33, later U-33. | |
| R-14 | Ex MZ140. To Netherlands Naval Aviation Service (Marineluchtvaartdienst - MLD) as A-34. | |
| R-15 | Ex MZ253 . | |
| R-16 | Ex MZ141; later 8A-8. | |
| R-17 | Ex NX534; later 8A-2. | |
| R-18 | Ex MZ231; later 8A-11. | |
| R-19 | Ex NJ897; later 8A-7. | |
| R-20 | Ex NJ972; later 8A-4. | |
| 34 aircraft supplied to the Royal Netherlands East Indies Army Military Air Service (Militaire Luchtvaart van het Koninklijk Nederlands-Indisch Leger - ML-KNIL). | ||
| R-50 - R-51 | 2 | Ex NJ779, MT389 |
| R-53 | 1 | Ex MZ239 |
| R-56 - R-57 | 2 | Ex MZ143, NJ971 |
| R-60 - R-64 | 5 | Ex (**), NJ801, (**), MZ224, MZ219. ** R-60 and R-62 probably MZ164, MZ223 or MZ229. See also R-74. |
| R-70 - R-76 | 7 | Ex MZ125, MZ126, NJ985, MZ136, (**), MZ110, MT442.** R-74 probably MZ164, MZ223 or MZ229. See also R-60 and R-62. |
| R-80 | 1 | Ex MZ192 |
| ?? - ?? | 16 | Ex MZ145, MZ167, MZ178, MZ189, MZ194, MZ214, MZ250, NX486, NX545, NJ918, NJ756, NJ809, NJ870, NJ871, NJ896, NJ818 |
| South Africa | 3 aircraft supplied to the South African Air Force. | |
| 3 | NJ924, NJ958, NJ965. All retained their RAF serials. | |
| 153 | ||
Aircraft With Foreign Air Forces, Not Directly Exported From UK (In alphabetical order of country)
| Serial Range | Qty | Notes |
| Indonesia | 4 aircraft supplied to the Indonesian Air Force ex Royal Netherlands East Indies Army Military Air Service. Delivered in 1949-50. | |
| 4 | Retained their RNeth-NEI serials R-70 (c/n260), R-71 (c/n 261), R-75 (c/n243) and ?? (c/n 599). | |
| 4 | ||
Auster 3
All Aircraft Converted From Military Auster Mk.III
| C/n | Initial Registration |
Former Military Force/Serial |
Notes |
| 238 | VH-SNI | Ex RAAF A11-1 | To North Queensland Aero Club, Cairns. |
| 258 | VH-GCV | Ex RAAF A11-56 | To the Gliding Club of Victoria, Benalla. |
| 260 | PK-UFC | Ex Indonesian AF R-70 | To Persatuan Olah Raga Terbang Layang Seluruh Indonesia (The Indonesian Sports Flying Association), Curug. |
| 271 | VH-SNS | Ex RAAF A11-54 | To the Townsville Aero Club, Townsville. |
| 274 | PH-POL | Ex RNeth AF 8A-6 | To the Staat der Nederlanden/Corps Rijkspolitie, Schipol. |
| 291 | PH-NGF | Ex RNeth AF 8A-1 | To Kononklijke Nederlandse Verening voor Luchtmacht (KNVvL), the Hague. |
| 293 | VH-ALS | Ex RAAF A11-55 | To Colin J Tobin, Albury, NSW. |
| 295 | PH-NGI | Ex RNeth AF 8A-3 | To Kononklijke Nederlandse Verening voor Luchtmacht (KNVvL), the Hague. |
| 304 | PH-NGL | Ex RNeth AF 8A-5 | To Kononklijke Nederlandse Verening voor Luchtmacht (KNVvL), the Hague. |
| 320 | VH-RCT | Ex RAAF A11-38 | To Rex C Tucker, Winnaleah, Tasmania. To VH-BED. |
| 326 | PH-UPB | Ex RNeth-NEI ?? | To Persatuan Olah Raga Terbang Layang Seluruh Indonesia (The Indonesian Sports Flying Association), Curug. |
| 329 | VT-CGF | Ex AAC MZ217 | To Santokh Singh, Allahabad. |
| 330 | VH-WAJ | Ex RAAF A11-42 | To the Wimmera Aero Club, Nhill, Vic. To VH-DCU. |
| 333 | VH-BYJ | Ex RAAF A11-27 | To Kingsford Smith Aviation Service Pty Ltd, Bankstown |
| 344 | PH-NGK | Ex RNeth AF 8A-11 | To Kononklijke Nederlandse Verening voor Luchtmacht (KNVvL), the Hague. |
| 348 | PH-NGG | Ex RNeth AF 8A-9 | To Kononklijke Nederlandse Verening voor Luchtmacht (KNVvL), the Hague. |
| 350 | PH-NGH | Ex RNeth AF 8A-13 | To Kononklijke Nederlandse Verening voor Luchtmacht (KNVvL), the Hague. |
| 363 | VH-BGU | Ex RAAF A11-17 | To Albert HP Lewis and Rupert N Boulton, Sydney. To H-FAE. |
| 365 | VH-BGI | Ex RAAF A11-13 | To Edward Wilkinson, Inverell, NSW. To VH-DQN. |
| 373 | VH-BKK | Ex RAAF A11-34 | To the Sdepartment of Civil Aviation, Melbourne. To VH-CAJ, VH-DAJ, VH-DSJ. |
| 403 | TF-FSR | Ex AAC NK114 | To Rikissjóður, c/o Flugfélag Islands hf, Reykjavik. To TF-FSR, TF-FOX. |
| 413 | VH-CYH | Ex RAAF A11-41 | To WB Hodgeson and JJ Coates, Balranald, NSW. |
| 430 | VH-BDL | Ex RAAF A11-32 | To Blue Bird Air Taxi Service, Bankstown, NSW. To VH-MAD, VH-FED. |
| 431 | VT-CEU | Ex AAC NX495 | To LA Chittiar, Madras. |
| 436 | VH-MBA | Ex RAAF A11-53 | To the Murray Border Aero Club, Tocumwal. |
| 455 | VH-BVX | Ex RAAF A11-48 | To the Griffith Aero Club, Griffith, NSW. To VH-MBB. |
| 458 | PH-POL | Ex RNeth AF 8A-2 | To the Staat der Nederlanden/Corps Rijkspolitie, Schipol. To G-BUDL. |
| 462 | PH-NIN | Ex RNeth AF 8A-10 | To Nieuw-Loosdrecht. |
| 469 | VT-CIU | Ex AAC NX544 | To Flt Lt H Singh Gill, Kankinara. |
| 483 | VH-WAI | Ex RAAF A11-45 | To the Wangaratta Aero Club, Wingaratta, Vic. To VH-FBA. |
| 492 | VH-BBS | Ex RAAF A11-30 | To James A Caswell, Maryborough. |
| 499 | I-ULLA | Ex AAC MT403 | To the Aero Club di Padua. |
| 518 | VR-SCJ | Ex AAC MT438 | To the Royal Singapore Flying Club, Kallang. To VR-RBM, 9M-ALB, G-AREI. |
| 531 | VH-RKA | Ex RAAF A11-47 | To the Rockhampton Aero Club, Rockhampton |
| 540 | G-AHLI | Ex AAC NJ911 | To Vickers Armstrongs Ltd, Winchester. |
| 546 | PH-UFP | Ex RNeth AF U-33 | To NV National Luchvaart School, Rotterdam/Ypenburg. To G-ATAX, PH-UFP, G-ATAX, H-KRL. |
| 577 | PH-UFM | Ex RNeth AF U-31 | To NV National Luchvaart School, Rotterdam/Ypenburg. |
| 599 | PH-UPA | Ex Indonesian AF ?? | To Persatuan Olah Raga Terbang Layang Seluruh Indonesia (The Indonesian Sports Flying Association), Curug. |
| 601 | VH-BCF | Ex RAAF A11-39 | To Archibald W Spooner, Melbourne. |
| 613 | VH-BCQ | Ex RAAF A11-36 | To Percy T Parker, Warrnambool. To VH-BOQ. |
| 615 | VH-BCG | Ex RAAF A11-40 | To Blue Bird Air Taxi Service, Bankstown, NSW. |
| 635 | VH-MHT | Ex RAAF A11-49 | T H Martin and O Hinton, Swan Hill, Vic. |
| 639 | VH-BDM | Ex RAAF A11-33 | To John J Plummer, Sydney. |
| 644 | VH-GAE | Ex RAAF A11-18 | To Arthur E Goodwin, Sydney. To VH-DAE |
| 647 | I-ROBY | Ex AAC NJ814 | Unkown. |
| 654 | VH-BHA | Ex RAAF A11-37 | To the Zinc Corporation Ltd, Melbourne. To VH-PCR, H-BHA. |
| 660 | VH-PRW | Ex RAAF A11-51 | To Proctor's Rural Services Pty Ltd, Alexandra, Vic. To VH-MRR. |
| 662 | VT-CFZ | Ex AAC NJ837 | To JEG Churcher, Bihar. |
| 671 | VR-SCL | Ex AAC NJ875 | To the Royal Singapore Flying Club, Kallang. To VR-RBN, 9M-ALK. |
| 678 | VR-SCK | Ex AAC NJ852 | To the Royal Singapore Flying Club, Kallang. |
| 700 | G-AHLK | Ex AAC NJ889 | To Vickers Armstrongs Ltd, Winchester. |
| 706 | PH-NGL | Ex RNeth AF 8A-7 | Ntu and scrapped. |
| 721 | VT-CHQ | Ex AAC NJ903 | To EM Young, Panitola, Assam. |
| Total Conversions (52) | |||
| Total Production (Not Completed) 1 | |||
Production Summary
All Aircraft By Type
| Type | Built New | Conv | Canc'd | Total |
| Model E Auster Mk.III | 469 | (2) | 471 | |
| Auster 3 | (52) | 52 | ||
| Model F Auster Mk.II | 2 | 2 | ||
| 471 | (54) | 0 |
Air Ministry Contracts Associated With Auster Mk.I to Mk.V Production
| Contract | Requisition | Production Spec (2) [15] |
Total (See Also Note 1) | ||||
| Mk.I | Mk.II | Mk.III | Mk.IV | Mk.V | |||
| Acft/1995 | 1/E11/41 | II/P1, III/P1, IV/P1 | 100 | 64 | 254 | 12 | |
| Acft/2525 | 2/E11/42 | 2 | 404 | 264 | |||
| Acft/4232 | 1/E11/44 | 400 | |||||
| Acft/4980 | 1/E11/44 | IV/P1 | 114 | ||||
Notes
- From [9], the original requirement against Contract Acft/1995 was for 330 Auster Mk.II, with an additional 100 Auster Mk.I aircraft added to as a stopgap measure, and against Contract Acft/2525 for 470 Auster Mk.II, 50 Auster Mk.III and 150 Mk.IV, giving a total against these two contracts of 1,100 aircraft with serial allocations shown below, left.
However, primarily due to the shortage of Lycoming engines, development of the Mk.II was halted and deliveries against these two contracts were divided between the various Marks as shown below, right. - Between 1937 and 1945, Production Specifications were designated by the type and mark of aircraft, suffixed by the letter P and a sequence number identifying the individual order, i.e. "Auster II/P1", was the 1st Production Specification for the Auster Mk.II. (Note the aircraft type has been omitted from the table for convenience). Note that Production Specification related to one Mark can be extended to include another (see Mk.V produced under Spec Auster IV/P1).
Original Contract Breakdown
| Type | Contract Acft/1995 | Contract Acft/2525 | ||
| Serials | Qty | Serials | Qty | |
| Auster Mk.I | LB263 - LB299 | 100 | ||
| LB311 - LB352 | ||||
| LB365 - LB385 | ||||
| Auster Mk.II | MS934 - MS981 | 330 | MZ100 - MZ145 | 470 |
| MT100 - MT145 | MZ157 - MZ198 | |||
| MT158 - MT199 | MZ212 - MZ255 | |||
| MT213 - MT256 | NJ609 - NJ651 | |||
| MT269 - MT314 | NJ664 - NJ703 | |||
| MT328 - MT369 | NJ716 - NJ758 | |||
| MT382 - MT419 | NJ771 - NJ818 | |||
| MT431 - MT454 | NJ830 - NJ876 | |||
| NJ889 - NJ935 | ||||
| NJ947 - NJ995 | ||||
| NK112 - NK132 | ||||
| Auster Mk.III | NX484 - NX509 | 50 | ||
| NX522 - NX545 | ||||
| Auster Mk.IV | RT458 - RT499 | 150 | ||
| RT513 - RT540 | ||||
| RT553 - RT582 | ||||
| RT595 - RT644 | ||||
| Total | 430 | 670 | ||
| 1100 | ||||
Final Contract Breakdown
| Type | Contract Acft/1995 | Contract Acft/2525 | ||
| Serials | Qty | Serials | Qty | |
| Auster Mk.I | LB263 - LB299 | 100 | ||
| LB311 - LB352 | ||||
| LB365 - LB385 | ||||
| Auster Mk.II | MZ105 | 2 | ||
| MZ110 | ||||
| Auster Mk.III | MT368 - MT369 | 64 | MZ100 - MZ104 | 404 |
| MT382 - MT419 | MZ106 - MZ109 | |||
| MT431 - MT454 | MZ111 - MZ145 | |||
| MZ157 - MZ198 | ||||
| MZ212 - MZ255 | ||||
| NJ747 - NJ758 | ||||
| NJ771 - NJ818 | ||||
| NJ830 - NJ876 | ||||
| NJ889 - NJ935 | ||||
| NJ947 - NJ995 | ||||
| NK112 - NK132 | ||||
| NX484 - NX509 | ||||
| NX522 - NX545 | ||||
| Auster Mk.IV | MS934 - MS981 | 254 | ||
| MT100 - MT145 | ||||
| MT158 - MT199 | ||||
| MT213 - MT256 | ||||
| MT269 - MT314 | ||||
| MT328 - MT355 | ||||
| Auster Mk.V | MT356 - MT367 | 12 | NJ609 - NJ651 | 264 |
| NJ664 - NJ703 | ||||
| NJ716 - NJ746 | ||||
| RT458 - RT499 | ||||
| RT513 - RT540 | ||||
| RT553 - RT582 | ||||
| RT595 - RT644 | ||||
| Total | 430 | 670 | ||
| 1100 | ||||
Production References
- Auster - The Company and the Aircraft, Tom Wenham, Rod Simpson, Malcolm Filmore (Air Britain Publishing, 2018)
- Auster Production Histories, Malcolm Filmore (Air Britain Publishing, 2020)
- British Civil Aircraft Since 1919 Vol 1, A.J. Jackson (Putnam, 1973)
- Austers - 'Nearly All You Want To Know', Mike Preston and Mick Ames (International Club Heritage Group, 2002 - available to download from the Auster Heritage Group)
- Auster Quarterly (Issues 1 to 6) (available to download from the Auster Heritage Group)
- Air Britain RAF Aircraft Register Series (Various Volumes, Air Britain (Historians)Ltd)
- Air Enthusiast Quarterly 121
- Air Enthusiast Quarterly 123
- International Auster Club News, Volume 24/2 (available to download from the Auster Heritage Group)
- Geoff Goodall's Aviation History Site
- ADF-Serials
- RAF Air Historical Branch: Delivery Serial Ledger (A.M. Form 622) (Dept of Archive and Aviation Records, RAF Museum, Hendon, Records MF-1 thru 5)
- RAF Air Historical Branch: RAF Aircraft Movement Card (A.M. Form 78) (Dept of Archive and Aviation Records, RAF Museum, Hendon, Records MFC-77-15-8 and -9)
- RAF Air Historical Branch: Contract Delivery Cards (Dept of Archive and Aviation Records, RAF Museum, Hendon, Records MFC-78-8-1)
- Ministry of Aircraft Production Aeroplane Price Books (Dept of Archive and Aviation Records, RAF Museum, Hendon, Records X005-2126/)
Page Revision History
Revised at Version 2.1.0- Added Production Specification to Contracts Table and associated note 2.
- Page completely rewritten based on [1] and [2].
- Added contracts table.
- Corrected c/ns for Auster IIIs.
- Cancelled note 1.
- Revised exports to Royal Netherlands Air Force.
- Revised conversions to Auster 3.