Taylorcraft Model G Auster Mk.IV
For a description of the format and data included in Production Tables, see here.
Contents
Type Description
- Model G Auster Mk.IV
- As Model F but featuring lowered rear fuselage upper longerons, and rear cabin space enclosed by increased side glazing and a large moulded transparent roof. Seating was increased from 2 to 3 by the addition of a rear, sideways facing, bucket seat. One 130 h.p. Lycoming O-290-3 powerplant.
- Auster 4
- Auster Mk.IV converted for civilian use.
- Auster 4A
- Definition unknown, but possibly similar to the Auster 5A.
| Model G Auster Mk.IV Specification | |||||||||
| Span | Length | Height | Wing Area | Empty Wt | Max AUW | Cruise Speed | Maximum Speed | Range | Service Ceiling |
| 36 ft | 22 ft 5 in | 6 ft 8 in | 185 sq ft | 1070 lb | 1850 lb | 112 mph/ 97 kn | 130 mph/ 113 kn | 220 mi | 18200 ft |
| 10.97 m | 6.83 m | 2.03 m | 17.19 m2 | 485 kg | 839 kg | 180 km/h | 209 km/h | 354 km | 5547 m |
Production Details
Auster Mk.IV Production Details - Aircraft Delivered As Military (See Note 1)
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes |
| 1 aircraft converted by Taylorcraft Aeroplanes (England) Ltd, Rearsby, from Auster Mk.III. First flew on 3 May 1943. | |||||
| MT454 | 534 | (1) | Crashed 15 May 1944, killing Taylorcraft Aeroplanes (England) Ltd founder AL Wykes. | ||
| 254 aircraft, originally ordered as Auster IIs from Taylorcraft Aeroplanes (England) Ltd, Rearsby, to Contract Acft/1995, Requisition 1/E11/41. Delivered between March and May 1944. | |||||
| MS934 - MS981 | See Table | 48 | |||
| MT100 - MT145 | 46 | ||||
| MT158 - MT199 | 42 | ||||
| MT213 - MT256 | 44 | ||||
| MT269 - MT314 | 46 | ||||
| MT328 - MT355 | 28 | ||||
| Total Production | 254 | (1) | |||
Auster Mk.IV Serial to C/n Correlation
| Serial Range | C/n |
| Allocated c/ns: 687, 732-817, 819-857, 859-885, 887-957, 959-979, 981-986, 988-989, 991 |
|
| MS934 - MS939 | 687,800,801,802,803,804 |
| MS940 - MS949 | 805,806,807,809,810,808,811,812,814,813 |
| MS950 - MS959 | 815,817,819,820,822,823,821,824,826,825 |
| MS960 - MS969 | 830,831,829,833,832,834,827,842,835,837 |
| MS970 - MS979 | 828,838,853,850,847,843,852,841,857,839 |
| MS980 - MS981 | 845,851 |
| MT100 - MT109 | 856,861,871,867,875,878,855,849,881,862 |
| MT110 - MT119 | 844,885,873,879,888,890,836,840,889,894 |
| MT120 - MT129 | 868,892,864,877,895,880,882,903,893,866 |
| MT130 - MT139 | 897,874,887,902,904,896,905,846,860,872 |
| MT140 - MT145 | 746,863,870,865,859,898 |
| MT158 - MT159 | 909,869 |
| MT160 - MT169 | 747,743,907,900,908,891,735,733,745,899 |
| MT170 - MT179 | 906,744,734,736,732,742,910,883,912,901 |
| MT180 - MT189 | 914,916,919,913,884,911,918,917,739,749 |
| MT190 - MT199 | 848,757,759,756,738,762,754,737,915,752 |
| MT213 - MT219 | 750,763,753,768,755,764,760 |
| MT220 - MT229 | 748,772,769,740,741,816,774,770,776,765 |
| MT230 - MT239 | 766,761,773,758,771,783,784,779,787,785 |
| MT240 - MT249 | 786,790,767,792,780,788,789,781,795,782 |
| MT250 - MT256 | 794,921,778,797,751,799,920 |
| MT269 - MT279 | 791,793,925,926,929,930,796,927,922,928,932 |
| MT280 - MT289 | 931,924,939,940,938,933,935,937,936,943 |
| MT290 - MT299 | 941,942,934,777,944,945,876,946,950,798 |
| MT300 - MT309 | 854,951,923,948,947,949,954,956,952,955 |
| MT310 - MT314 | 953,959,965,964,962 |
| MT328 - MT329 | 966,961 |
| MT330 - MT339 | 971,960,970,969,974,975,981,967,963,973 |
| MT340 - MT349 | 976,972,979,977,985,978,984,983,982,986 |
| MT350 - MT355 | 991,968,988,957,775,989 |
Auster 4 - All Aircraft Conversions From Military Auster Mk.IV
| C/n | Initial Registration |
Former Military Serial |
Notes |
| 737 | G-ANHS | MT197 | To John Francis Harris, Stanmore, Middlesex, via RK Dundas Ltd. |
| 756 | G-AMLU | MT193 | To Boardsides Aircraft Servicing, Wyberton. |
| 764 | G-ANHT | MT218 | To RK Dundas Ltd, Portsmouth, via Proops Bros Ltd. To A Dauban, Arquennes, in March 1955 as OO-DBA. To OO-DOR, D-EKAP, OE-DEZ. |
| 792 | G-AJXY | MT243 | To Tony William Leadbetter, Four Oaks, Warwickshire. |
| 799 | G-ANHU | MT255 | To John Francis Harris, Stanmore, Middlesex, via RK Dundas Ltd. To EX-AXR, G-ANHU, SP-YHU.. |
| 806 | G-AJHV | MS941 | To Southern Aircraft, Gatwick, Ltd. |
| 819 | G-ALNU | MS952 | To Robert Alan Short, Croydon, and James Henry Tattersall, Clitheroe, Lancs. To F-BFXZ. |
| 841 | G-ANIU | MS977 | To RK Dundas Ltd, Portsmouth, via Proops Bros Ltd. To LN-BDU, SE-CBT. |
| 846 | G-ANHM | MT137 | To RK Dundas Ltd, Portsmouth, via Proops Bros Ltd. To VH-AZO, VH-ILS, VH-SNG, VH-HPM. |
| 849 | G-ALYH | MT107 | To Thomas Hutton Marshall, Wimborne. To D-EBYW but ntu; to F-BFUF but ntu. |
| 856 | G-AKRC | MT100 | To John Edward Nicholson, Houghton-le-Spring, Durham. To OH-AUF. |
| 865 | G-ALVV | MT143 | To George Cayhill Sergenson Whyham, Blackpool. To EC-AKU. |
| 875 | G-AJXX | MT104 | To Tony William Leadbetter, Four Oaks, Warwickshire. To F-DAAK, CN-TUL. |
| 881 | G-ANGX | MT108 | To RK Dundas Ltd, Portsmouth, via Proops Bros Ltd. To Kingsford Smith Aviation Service Pty Ltd, Bankstown, in July 1955 as VH-AZJ. To VH-DDW, VH-BHA. |
| 891 | G-AKYT | MT165 | To John Edward Nicholson, Houghton-le-Spring, Durham. Modified to Auster 4A. To F-BECV, OO-ISS. |
| 900 | G-ANHN | MT163 | To Nigel Desmond Norman, Gloucester, via RK Dundas Ltd. To D-EGUK. |
| 902 | G-ANHL | MT133 | To Ernest Edward Chick, Borehamwood, and Walter Scott Ogilvie, Epping, via RK Dundas Ltd. |
| 906 | G-ANHP | MT170 | To RK Dundas Ltd, Portsmouth, via Proops Bros Ltd. To Luftfahtverein Essen in December 1955 as D-ELIT. To OY-ALV. |
| 918 | G-ALJE | MT186 | To the Darlington and District Aero Club. To the Aéro Club de Beni Mellal in August 1952 as F-DAAY. |
| 945 | I-ALLO | MT295 | To the Aero Club di Padova. |
| 954 | I-OPEZ | MT306 | To the Société Opez, Rome. Converted to Auster 5D in 1957. |
| 976 | G-AMJV | MT340 | To the Darlington and District Aero Club. To F-DABR. |
| Total Conversions (22) | |||
Production Summary
All Aircraft By Type
| Type | Built New | Conv | Canc'd | Total |
| Model G Auster Mk.IV | 254 | (1) | 255 | |
| Auster 4 | (22) | 22 | ||
| Auster 4A | (1) | 1 | ||
| 254 | (24) | 0 |
For Summary of Production to Air Ministry Contracts, See Mk.III
Notes
- An unknown number of Auster Mk.IV were converted to Mk.V in service. 24 ex Mk.IV aircraft appear on civil registers as Auster 5s.
Production References
- Auster - The Company and the Aircraft, Tom Wenham, Rod Simpson, Malcolm Filmore (Air Britain Publishing, 2018)
- Auster Production Histories, Malcolm Filmore (Air Britain Publishing, 2020)
- British Civil Aircraft Since 1919 Vol 1, A.J. Jackson (Putnam, 1973)
- Austers - 'Nearly All You Want To Know', Mike Preston and Mick Ames (International Club Heritage Group, 2002 - available to download from the Auster Heritage Group)
- Auster Quarterly (Issues 1 to 6) (available to download from the Auster Heritage Group)
- Air Britain RAF Aircraft Register Series (Various Volumes, Air Britain (Historians)Ltd)
- Air Enthusiast Quarterly 121
- RAF Air Historical Branch: Delivery Serial Ledger (A.M. Form 622) (Dept of Archive and Aviation Records, RAF Museum, Hendon, Records MF-1 thru 5)
- RAF Air Historical Branch: RAF Aircraft Movement Card (A.M. Form 78) (Dept of Archive and Aviation Records, RAF Museum, Hendon, Records MFC-77-15-8)
- RAF Air Historical Branch: Contract Delivery Cards (Dept of Archive and Aviation Records, RAF Museum, Hendon, Records MFC-78-8-1)
Page Revision History
Revised at Version 2.0.0- Page completely rewritten based on [1] and [2].
- Corrected c/ns for Auster IVs.
- Cancelled note 1.