Avro 504 (Foreign Derivatives)
For a description of the format and data included in Production Tables, see here.
For description of Avro 504 (Foreign Derivatives) see Production Summary
Production Tables Index
Japanese Production
Russian (Soviet) Production
Japanese Production
Yokosuka K2Y Delivered As Military
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes |
| 6 aircraft built by Yokosuka for the Japanese Naval Air Service between 1929 and 1930. | |||||
| 6 | |||||
| 66 aircraft built by Kawanishi for the Japanese Naval Air Service between 1930 and 1932. | |||||
| 66 | |||||
| 114 aircraft built by Watanabe for the Japanese Naval Air Service between 1931 and 1937. | |||||
| 114 | |||||
| 45 aircraft built by Mitsubishi for the Japanese Naval Air Service in 1934 | |||||
| 45 | |||||
| 126 aircraft built by Nippi for the Japanese Naval Air Service between 1939 and 1940. | |||||
| 126 | |||||
| 3 aircraft built by Showa for the Japanese Naval Air Service between 1938 and 1939. | |||||
| 3 | |||||
| Total Production | 360 | ||||
Yokosuka K2Y For Export Delivered As Military
| Serial Range | C/n | Qty | Notes |
| Manchuria | An unknown number of aircraft were exported to the Air Corps of the Manchurian National Military Air Force. | ||
| ?? | |||
| Total | (??) | ||
Yokosuka K2Y Converted to Civil
| C/n | Initial Registration |
Notes |
| 2 | J-BADQ | Watanabe built. To Yamanashi Veteran Soldiers Aero Res.Soc. |
| 21 | J-BANP | Kawanishi built. To Nihon Student Air League Marine Section. |
| 17 | J-BAPD | Kawanishi built. To Nihon Student Air League Marine Section. |
| 13 | J-BAPH | Kawanishi built. To Nihon Student Air League. |
| 25 | J-BAPP | Kawanishi built. To Student Marine Flying Club. |
| J-BAPY | To Navy Reserve wing. | |
| J-BAPZ | To Navy Reserve wing. | |
| 9 | J-BAQP | Kawanishi built. To Nihon Student Air League Marine Section. |
| 11 | J-BARP | Kawanishi built. To Nihon Student Air League Marine Section. |
| J-BBPU | To Navy Reserve Corp. | |
| J-BCDV | To Hokkai Times. | |
| J-BCPB | To Navy Reserve Corp., Sapporo branch. | |
| J-BCPH | To Navy Reserve Corp., Sapporo branch. | |
| J-BCPR | To Navy Reserve Corp., Sapporo branch. | |
| J-BCPS | To Navy Reserve Corp., Sapporo branch. | |
| J-BCPU | To Navy Reserve Corp., Sapporo branch. | |
| J-BCPV | To Navy Reserve Corp., Sapporo branch. | |
| 16 | J-BFUG | Watanabe built. To M. lnoue. |
| 6 | J-BIAL | Yokosuka built. To F. Mihara (Nagoya Flying School). |
| Total Conversions (19) | ||
Russian (Soviet) Production
Polikarpov U-1 Delivered As Military (Locally referred to as 'Avrushka') See Note 2
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes |
| 223 aircraft ordered from GAZ No.5 in Moscow (see note 5) for the RKKVF (see note 6). Delivered from August 1923 to 1925. | |||||
| 165-371 | 207 | ||||
| 16 | |||||
| 457 aircraft ordered from GAZ No.3 in Leningrad (see note 5) for the RKKVF (see note 6). Delivered from August 1923 to 1925. | |||||
| 1798, 1799 | 2 | ||||
| 1803-1833 | 31 | ||||
| 1836-1848 | 13 | ||||
| 1912-1981 | 70 | ||||
| 1992-2001 | 10 | ||||
| 2012-2089 | 78 | ||||
| 2151-2236 | 86 | ||||
| 2312-2390 | 79 | ||||
| 88 | Probably from c/n range 2496-2670. See note 3. | ||||
| Total Production | 664 | 16 | |||
Polikarpov MU-1 Delivered As Military
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes |
| 73 aircraft ordered from GAZ No. 3 in Leningrad (see note 5) for the RKKVF (see note 6). Delivered from August 1923 to 1925. | |||||
| 1794-1797 | 4 | ||||
| 1800-1805 | 6 | ||||
| 1834, 1835 | 2 | ||||
| 2002-2011 | 10 | ||||
| 2237-2256 | 20 | ||||
| 2391-2406 | 16 | ||||
| 15 | See note 3. | ||||
| Total Production | 73 | ||||
Polikarpov U-1 For Export Delivered As Military
| Serial Range | C/n | Qty | Notes |
| Iran | 3 aircraft exported to Iran in 1923, 5 aircraft exported to Iran in 1928, but see note 4. | ||
| 9 | |||
| China (Kuomintang) | An unknown number exported to the Nationalist (Kuomintang - KMT) central air force, Nanking, 1925-6. | ||
| ?? | |||
| Total | (??) | ||
Polikarpov U-1 - Known Russian Civil Registered
| C/n | Initial Registration |
Notes |
| 339 | CCCP-110 | Originally registered ДЛ-16 (DL-16) in August 1928, changed to CCCP-110 in 1929. To Dobrolet - Российское общество Добровольного воздушного флота - Добролёт (The Russian Society of Voluntary Air Fleet) |
| CCCP-195 | To Dobrolet - Российское общество Добровольного воздушного флота - Добролёт (The Russian Society of Voluntary Air Fleet) | |
| 353 | CCCP-312 | To Osoaviakhim School, Moscow. |
| 2161 | CCCP-313 | To Osoaviakhim School, Moscow. |
| Total Conversions (4) | ||
Notes
- Known serials: 415, 451, 457, 463, 469, 470, 510, 601.
- In 1923, the Polikarpov Department of Landplane Construction (OSS) was established at GAZ-l, its first design, the U-1, being produced the following year. The U-l was a reworked copy of a Avro 504K that had been forced to land in northern Russia, following which it was taken to GAZ-l where it was dismantled and analysed for Soviet production by Sergey llyushin.[3]
- Unknown c/ns to give the final totals as quoted by Andersson [2].
- Andersson [4] gives 2 or three delivered in 1923, 5 in 1928 but a total of 9 overall.
- State Aircraft Plant (Gossudarstvenny awiazionny Zavod - Государственный авиационный завод), abbreviated to GAZ.
- Workers and Peasants Red Military Air Fleet (Raboche-Krest'yanskaya Krasnayy Vozdushnyy Flot - Рабоче-Крестьянской Красной Армии - Воздушный Флот), abbreviated to RKKVF.
Production References
- Japanese Aircraft 1910-1941, Robert Mikesh and Shorzoe Abe (Putnam, 1990)
- Soviet Aircraft and Aviation 1917-1941, Lennart Andersson (Putnam, 1994)
- Soviet Aircraft Industry, Peter G Dancey (Fonthill Media, 2015)
- Civil and Military Aviation in Iran 1924-1949, Part 1, Lennart Andersson at http://www.artiklar.z-bok.se/iran-1.html
- Insignia No.11 (Blue Rider Publishing)
- Japanese Civil Register 1919-1945, Air Britain Archive 2001/1 through 2003/3 (Air-Britain Publications)
- http://www.airhistory.org.uk/gy/index.html
Page Revision History
Revised at Version 2.2.0- Summation missing fromU-1 and MU-1 tables.
- Export ad Civil details added.