Avro 652 and 652A Anson (Civil Variants)
For a description of the format and data included in Production Tables, see here.
This page covers Production Tables of Type 652A Anson Civil Variants only.
For Type 652A Anson Military Variants see here.
For description of variants and summary of production, see Production Summary
Production Tables Index
Type 652
Type 652A Anson Mk.I and Mk.X - UK Registered
Type 652A Anson Mk.I - Non-UK Registered
Type 652A Anson Mk.II, Mk.IV and Mk.V
Type 652A Anson Mk.XI, Mk.XII, Mk.18C and Avro 19
Type 652AM Anson
Type 652A Anson - Conversions from Military Aircraft of Unknown Origin
| C/n | Initial Registration |
Notes |
| 2 aircraft built by A.V. Roe and Co. Ltd., Newton Heath, Manchester. Delivered March, 1935. | ||
| 698 | G-ACRM | To Imperial Airways. Impressed as DG655. |
| 699 | G-ACRN | To Imperial Airways. Impressed as DG656. |
| Total Production 2 | ||
| C/n | Initial Registration |
Notes |
| 1 aircraft built by A.V. Roe and Co. Ltd., Newton Heath, Manchester, for the Egyptian Government. Delivered November 1936. | ||
| 891 | SU-AAO | To Egyptian AF; later W204. C/n duplicates c/n for Greek Type 621 E-50. |
| Total Production 1 | ||
| Initial Registration |
Original Military Serial |
Notes |
| G-AHBN | NK270 | To BOAC, delivered to BEA Division. |
| G-AHFV | AW966 | To Southampton Air Services, Eastleigh. |
| G-AHKF | NK602 | To CL Air Servies Ltd, Doncaster. To Kenyan associate Clairways Ltd., Nairobi, as VP-KDW |
| G-AHKG | EG499 | To CL Air Servies Ltd, Doncaster. To Kenyan associate Clairways Ltd., Nairobi, as VP-KEO |
| G-AHKH | EG652 | To CL Air Servies Ltd, Doncaster. To Steiner Air Travel Services. Eventually To Nanyang Airways, Singapore, as VR-SDL, via Tradeastern Ltd., Hong Kong. |
| G-AHKI | MG771 | To CL Air Servies Ltd, Doncaster. To Kenyan associate Clairways Ltd., Nairobi, as VP-KEM |
| G-AHKJ | EG413 | To CL Air Servies Ltd, Doncaster. |
| G-AHKK | Reserved for CL Air Servies Ltd, Doncaster, but ntu. | |
| G-AHMZ | EG637 | To Field Consolidated Aircraft Services Ltd. Eventually to Noon and Pearse Air Charters Ltd., Nairobi, Kenya, as VP-KHP. |
| G-AHNS | MG634 | To Air Service Training Ltd., Hamble. |
| G-AHNT | MG866 | To Air Service Training Ltd., Hamble. |
| G-AHRD | EG633 | To Aerial Transit Co. Ltd, Hooton Park, via F.E.A. Bembridge, Maidenhead. To CL Air Servies Ltd, Doncaster then to Kenyan associate Clairways Ltd., Nairobi, as VP-KDX. |
| G-AHUD | LT766 | To British American Air Services Ltd, White Waltham. |
| G-AHXS | N9531 | To Lewisham Engineering Co. Ltd. |
| G-AHXT | EG265 | To Martin Hearn Ltd., Hooton Park. To Loxham Flying Services, Squires Gate. |
| G-AIEZ | NK728 | (See Note 1); To Straight Aviation Traing Ltd and Weston Airways Ltd., Weston-super-Mare. |
| G-AIFA | EF928 | (See Note 1); To Straight Aviation Traing Ltd and Weston Airways Ltd., Weston-super-Mare. To United Air Services Ltd., Tanganyika, as VR-TAT. |
| G-AIFB | EG593 | (See Note 1); To Straight Aviation Traing Ltd and Weston Airways Ltd., Weston-super-Mare. |
| G-AIFC | EG391 | (See Note 1); To Straight Aviation Traing Ltd and Weston Airways Ltd., Weston-super-Mare. |
| G-AIFD | DJ492 | (See Note 1); To Straight Aviation Traing Ltd and Weston Airways Ltd., Weston-super-Mare. Eventually to Aden Airways as VR-AAH. To ET-P-18. |
| G-AIIC | EG492 | To To Tanganyika Government, Dar-es-Salaam. |
| G-AINZ | MG218 | To Straight Aviation Traing Ltd and Weston Airways Ltd., Weston-super-Mare. |
| G-AIOA | NK601 | To Straight Aviation Traing Ltd and Weston Airways Ltd., Weston-super-Mare. |
| G-AIOB | NK843 | To Straight Aviation Traing Ltd and Weston Airways Ltd., Weston-super-Mare. |
| G-AIPA | EF866 | To College of Aeronautics, Cranfield. |
| G-AIPB | LT288 | To College of Aeronautics, Cranfield. |
| G-AIPC | MG588 | To College of Aeronautics, Cranfield. |
| G-AIPD | NK616 | To College of Aeronautics, Cranfield. |
| G-AIRL | MG970 | To Aerial Transit Co. Ltd, Hooton Park. To CL Air Surveys, but not converted and used for spares. |
| G-AIRM | MG585 | To Aerial Transit Co. Ltd, Hooton Park. To Southern Rhodesia as VP-YLC. |
| G-AIRN | NK667 | To Aerial Transit Co. Ltd, Hooton Park. To Starways. |
| G-AIRO | N9895 | To Aerial Transit Co. Ltd, Hooton Park. To CL Air Surveys, but not converted and used for spares. |
| G-AIRW | MH167 | To Aerial Transit Co. Ltd, Hooton Park. To CL Air Surveys and eventually to Airwork (East Africa) Ltd., Entebbe, as VP-KHS. |
| G-AIRX | AX232 | To Aerial Transit Co. Ltd, Hooton Park. To North Sea Air Transport and eventually to Airwork (East Africa) Ltd., Entebbe, as VP-KJK. |
| G-AITJ | MG874 | To Whitney Straight Ltd. operated by Weston Airways, Weston-super-Mare. |
| G-AITK | W2628 | To Whitney Straight Ltd. operated by Weston Airways, Weston-super-Mare. |
| G-AITL | EG324 | To Aerial Transit Co. Ltd, Hooton Park, via F.E.A. Bembridge, Maidenhead. To Steiner Air Services. |
| G-AIWW | MG569 | To British Air Transport Ltd., Redhill. |
| G-AIWX | AX360 | To British Air Transport Ltd., Redhill. |
| G-AIXO | MG248 | To CL Air Servies Ltd, Doncaster. |
| G-AIXT | MH236 | To Southern Aerowork, Eastleigh. |
| G-AIXU | NK823 | To Southern Aerowork, Eastleigh. |
| G-AIXV | MG341 | To Autowork (Winchester) Ltd. |
| G-AIXW | NK648 | To Southampton Air Services, Eastleigh. |
| G-AIXX | R9695 | To Southampton Air Services, Eastleigh. |
| G-AIXY | MG966 | To Southampton Air Services, Eastleigh. |
| G-AIXZ | EG646 | To Southampton Air Services, Eastleigh. |
| G-AIZH | MG472 | To Aerial Transit Co. Ltd, Hooton Park. To CL Air Surveys, but not converted and scrapped. |
| G-AJBA | AX409 | To the Air Transport association, Guernsey. |
| G-AJCO | NK370 | To North Sea Air Transport Co. Ltd, Brough. Not converted. |
| G-AJCP | MG829 | To North Sea Air Transport Co. Ltd, Brough. Not converted. |
| G-AJCR | NK878 | To North Sea Air Transport Co. Ltd, Brough. Not converted. |
| G-AJCS | NK947 | To Hugh K. Hughes, Croydon. To Willis Hole Aviation Ltd., Croydon, but not converted and scrapped. |
| G-AJCT | NK957 | To Hugh K. Hughes, Croydon. To Willis Hole Aviation Ltd., Croydon, but not converted and scrapped. |
| G-AJFX | NK826 | To Blue Line Airways, Tollerton. |
| G-AJHK | NK842 | To Aerial Transit Co. Ltd., Hooton Park. |
| G-AKEW | DJ168 | To Southern Aircraft (Gatwick) Ltd. To Noon and Pearse Air Charters Ltd., Nairobi, Kenya, as VP-KHL. |
| G-AKFK | NK770 | To the Air Transport Association, Guernsey. |
| G-AKFL | NK674 | To the Air Transport Association, Guernsey. |
| G-AKFM | MG495 | To the Air Transport Association, Guernsey. Eventually to Hunting Aerosurveys East Africa) Ltd., Nairobi, Kenya, as VP-KME. |
| G-AKMV | EG239 | To Field Aircraft Services Ltd, Croydon. To Airwork (East Africa) Ltd., Entebbe, as VP-KHT. |
| G-AKVW | L7909 | To British Air Transport Ltd., Redhill. Eventually to Aden Airways as VR-AAI, but ntu and scrapped. |
| G-AKXX | AX256 | To Air Service Training Ltd., Hamble. |
| G-AKXY | LV201 | To Air Service Training Ltd., Hamble. |
| G-ALEK | MK242 | To W.A. Rollason, Croydon. Sold to Belgium as OO-SRA. |
| G-ALEL | MG247 | To W.A. Rollason, Croydon. Not converted and broken up. |
| G-ALEM | MG756 | To W.A. Rollason, Croydon. Not converted and broken up. |
| G-ALEN | EG435 | To W.A. Rollason, Croydon. Not converted and broken up. |
| G-ALFD | EG689 | To Transair Ltd, Croydon, via W.A. Rollason, Croydon. |
| G-ALFP | NK971 | To Finglands Airways, Ringway. To Israeli Air Force as 08/4X-FHS. |
| G-ALUM | MG901 | To Transair Ltd, Croydon. To Denmark as OY-DYC. |
| G-ALUR | MG471 | To Maurice Dumont, Stockton-on-Tees. |
| G-ALVN | LT452 | To Transair Ltd, Croydon. To Israeli Air Force as 03/4X-FHN. |
| G-ALVO | LV320 | To Transair Ltd, Croydon. To Israeli Air Force as 04/4X-FHO. |
| G-ALWX | EG674 | To Air Enterprises Ltd, Croydon. |
| G-ALXB | LV273 | To Transair Ltd, Croydon. |
| G-ALXC | MH182 | To Transair Ltd, Croydon. |
| G-ALXD | LT959 | To Transair Ltd, Croydon. Reduced to spares. |
| G-ALXE | R9785 | To Transair Ltd, Croydon. To Israeli Air Force as 05/4X-FHP. |
| G-ALXF | EG436 | To Air Navigation and Trading Co. Eventually to Nanyang Airways, Singapore, as VR-SDK, via Tradeastern Ltd., Hong Kong. |
| G-ALXG | N9904 | To Air Navigation and Trading Co., scrapped. |
| G-ALXH | W1731 | To Air Navigation and Trading Co. Later converted to Avro XIX. |
| G-ALYE | LV280 | To Transair Ltd, Croydon. To Israeli Air Force as 06/4X-FHG. |
| G-AMBE | EG228 | To Transair Ltd, Croydon. |
| G-AMBF | DJ669 | To Transair Ltd, Croydon. Reduced to spares. |
| G-AMBG | MH124 | To Transair Ltd, Croydon. Reduced to spares. |
| G-AMBV | EG316 | To Transair Ltd, Croydon. Reduced to spares. |
| G-AMDA | N4877 | To Air Navigation and Trading Co., scrapped. |
| Total Civilianised Mk.I (88) | ||
| Proposed Conversions, Not Taken Up (1) | ||
| Initial Registration |
Original Military Serial |
Notes |
| G-AIWH | NK787 | To Autowork (Winchester) Ltd. Eventually to Aden Airways as VR-AAC. |
| G-AIWV | NK668 | To British Air Transport ltd., Redhill. To Nanyang Airways, Singapore, as VR-SDM, via Tradeastern Ltd., Hong Kong. |
| G-ALFJ | NL116 | To Robert A. Short, Croydon. |
| G-ALHZ | NK451 | To Air Navigation and Trading Co. Probably not converted. |
| G-ALIA | NK862 | To Air Navigation and Trading Co. Probably not converted. |
| G-ALIB | NK489 | To Air Navigation and Trading Co. Probably not converted. |
| G-ALIC | NK933 | To Air Navigation and Trading Co. Probably not converted. |
| G-ALUS | NK737 | To Air Navigation and Trading Co. Probably not converted. |
| Total Civilianised Mk.X (8) | ||
| C/n | Initial Registration |
Notes |
| 1111 | G-AFTU | Temporary ferry regn. To Greece as p51 |
| 1112 | G-AFTV | Temporary ferry regn. To Greece as p52 |
| 1113 | G-AFTW | Temporary ferry regn. To Greece as p53 |
| 1114 | G-AFUH | Temporary ferry regn. To Greece as p54 |
| 1115 | G-AFUI | Temporary ferry regn. To Greece as p55 |
| 1116 | G-AFUJ | Temporary ferry regn. To Greece as p56 |
| 1117 | G-AFUM | Temporary ferry regn. To Greece as p57 |
| 1118 | G-AFUN | Temporary ferry regn. To Greece as p58 |
| 1119 | G-AFUO | Temporary ferry regn. To Greece as p59 |
| 1120 | G-AFUR | Temporary ferry regn. To Greece as p60 |
| 1121 | G-AFUS | Temporary ferry regn. To Greece as p61 |
| 1122 | G-AFUT | Temporary ferry regn. To Greece as p62 |
| 1152 | G-AGGJ | BOAC temporary ferry regn.; to RAF as LT191 |
| 1153 | G-AGGK | BOAC temporary ferry regn.; to RAF as LT192 |
| 1154 | G-AGGL | BOAC temporary ferry regn.; to RAF as LT203 |
| 1155 | G-AGGM | BOAC temporary ferry regn.; to RAF as LT204 |
| 1156 | G-AGGN | BOAC temporary ferry regn.; to RAF as LT236 |
| 1157 | G-AGGO | BOAC temporary ferry regn.; to RAF as LT255 |
| 1158 | G-AGGP | BOAC temporary ferry regn.; to RAF as LT256 |
| 1159 | G-AGGR | BOAC temporary ferry regn.; to RAF as LT257 |
| 1160 | G-AGGS | BOAC temporary ferry regn.; to RAF as LT307 |
| 1161 | G-AGGT | BOAC temporary ferry regn.; to RAF as LT340 |
| 1162 | G-AGGU | BOAC temporary ferry regn.; to RAF as EG677 |
| 1163 | G-AGGV | BOAC temporary ferry regn.; to RAF as LS855 |
| 1164 | G-AGGW | BOAC temporary ferry regn.; to RAF as LT279 |
| 1165 | G-AGGX | BOAC temporary ferry regn.; to RAF as LT115 |
| 1166 | G-AGGY | BOAC temporary ferry regn.; to RAF as LT176 |
| 1167 | G-AGGZ | BOAC temporary ferry regn.; to RAF as LT234 |
| 1168 | G-AGHA | BOAC temporary ferry regn.; to RAF as LT276 |
| 1169 | G-AGHB | BOAC temporary ferry regn.; to RAF as LT281 |
| 1170 | G-AGHC | BOAC temporary ferry regn.; to RAF as EG651 |
| 1171 | G-AGHD | BOAC temporary ferry regn.; to RAF as LS989 |
| Total (32) | ||
| Initial Registration |
Original Military Serial and Force |
Notes |
| Australia | Total (144) | |
| VH-AGG | MG796, RAAF | To Adastra Airways PTY Ltd., Mascot, NSW. |
| VH-AGO | MG162, RAAF | To Adastra Airways PTY Ltd., Mascot, NSW. |
| VH-AGX | W2473, RAAF | To Airlines (WA) Ltd., Perth. |
| VH-AGY | EG425, RAAF | ntu. To Tradair Pty. Ltd., Melbourne Victoria, as VH-RJN. |
| VH-AHG | MG889, RAAF | To Baker Motors, Albury, NSW. |
| VH-AJJ | DJ459, RAAF | To Guinea Air Traders Ltd., Lae, PNG. |
| VH-AJK | DJ504, RAAF | To E.E. McIllree, Sydney, NSW. To Singapore as VR-SCI. |
| VH-AJL | EF989, RAAF | To E.E. McIllree, Sydney, NSW - ntu. To Aircraft Disposals, Mudgee, NSW as VH-BLF. |
| VH-AJP | DG750, RAAF | To Consolidated Press Ltd., Syney, NSW. |
| VH-AKB | W1604, RAAF | To Vacuum Oil Co. Pty. Ltd., Melbourne, Victoria. |
| VH-AKH | W2131, RAAF | To Guinea Air Traders Ltd., Lae, PNG. |
| VH-AKI | DJ165, RAAF | To E.E. McIllree, Sydney, NSW. To British and Continental (Air Charter and Freihjt) Ltd., Southend, as G-AJSD. |
| VH-AKJ | AX224, RAAF | To E.E. McIllree, Sydney, NSW. To Interstate Air Services Pty. Ltd., Mascot, NSW. |
| VH-AKU | DG895, RAAF | To New England Airways Aerial Ambulance and Air Freight Service, Sydney, NSW. |
| VH-ALS | W2542, RAAF | To Engineering Laboratories Pty. Ltd, Sydney, NSW. |
| VH-ALX | DG696, RAAF | To E.E. McIllree, Sydney, NSW. To U.K. as G-AJSE. |
| VH-ALY | AX261, RAAF | To E.E. McIllree, Sydney, NSW. To U.K. as G-AJSC. |
| VH-AOC | AW658, RAAF | Registration allocated to Air Operations Pty. Ltd. during conversion but ntu. To Southern Airlines Pty. Ltd. as VH-GVD. |
| VH-AQV | W2145, RAAF | To the Commisioner of Police, Sydney, NSW. |
| VH-ASM | W2068, RAAF | To H. Ellis, Dubbo, NSW. |
| VH-AST | R3582, RAAF | To Guinea Air Traders Ltd., Lae, PNG, via Australian Air Traders, Sydney, NSW. |
| VH-ASZ | LV287, RAAF | To New England Airways, Sydney, NSW. |
| VH-AVP | AW483, RAAF | To Interstate Air Services Pty. Ltd., Mascot, NSW, via E.H. Loneragan, Mudgee, NSW. |
| VH-AVQ | W2239, RAAF | To Guinea Air Traders Ltd., Lae, PNG, via Australian Air Traders, Sydney, NSW. |
| VH-AVS | W2657, RAAF | To New England Airways Aerial Ambulance and Air Freight Service, Sydney, NSW, via E.H. Loneragan, Mudgee, NSW. |
| VH-AVT | R9883, RAAF | To Adastra Airways PTY Ltd., Mascot, NSW. |
| VH-AVX | LT587, RAAF | Registration reserved for Macquarie Grove Flying School Pty. Ltd., Camden, NSW, but ntu. To Charter Flite Aviation Services, Camden, NSW, as VH-BVX. |
| VH-AVY | AW679, RAAF | To Consolidated Press Ltd., Syney, NSW. |
| VH-AVZ | DJ498, RAAF | To Interstate Air Services Pty. Ltd., Mascot, NSW, via E.H. Loneragan, Mudgee, NSW. |
| VH-AXC | W2260, RAAF | To C.W. Lewis, Flying Doctor Service, Kalgoorlie, WA. To VH-EXC. |
| VH-AXE | DG731, RAAF | To W.T. Dwyer, Melbourne, Victoria. |
| VH-AXQ | LT792, RAAF | To Guinea Air Traders Ltd., Lae, PNG, via D.W. Gluyas andP.B. Lavender, Geelong, Victoria. |
| VH-AXV | W1657, RAAF | To Airlines (WA) Ltd., Perth. |
| VH-AYA | MG921, RAAF | To Clifton Western Airways Ltd., Forbes, NSW. |
| VH-AYC | MG449, RAAF | To F.W. Sutton, Sydney, NSW. To Timor as CR-AFT. |
| VH-AYD | DG871, RAAF | To Guinea Air Traders Ltd., Lae, PNG, via E.H. Loneragan, Mudgee, NSW. |
| VH-AYE | R3530, RAAF | To Dr T.M.S. Hall, Toowoomba, Queensland, via E.H. Loneragan, Mudgee, NSW. |
| VH-AYI | DJ322, RAAF | To Anson Holding Co., Inverall, NSW. |
| VH-AYK | MH150, RAAF | To C.S. Richards, C.F. Ney and A.C. Coppleson, Sydney, NSW. |
| VH-AYN | W2164, RAAF | To MacRobertson Miller Aviation Co. Ltd., Perth, WA. Later to VH-MMG. |
| VH-AYO | W2088, RAAF | To MacRobertson Miller Aviation Co. Ltd., Perth, WA. Later to VH-MMH. |
| VH-AYP | W2045, RAAF | To MacRobertson Miller Aviation Co. Ltd., Perth, WA. Later to VH-MMI. |
| VH-AYQ | W2015, RAAF | To MacRobertson Miller Aviation Co. Ltd., Perth, WA. Later to VH-MMJ. |
| VH-AZU | LT773, RAAF | To Air Taxi Sercices of Australia, Mascot, NSW. |
| VH-AZX | LT737, RAAF | To Air Taxi Sercices of Australia, Mascot, NSW. |
| VH-BAB(1) | W2188, RAAF | To Inland Air Sevice, Brisbane, Qld. |
| VH-BAB(2) | AW877, RAAF | To Brain and Brown Air Freighters Pty. Ltd., Moorabbin, Vic. |
| VH-BAC | DG730, RAAF | To Inland Air Sevice, Brisbane, Qld. |
| VH-BAD | DJ224, RAAF | To Inland Air Sevice, Brisbane, Qld. |
| VH-BAF | MH120, RAAF | To Aerocartographic Service Pty. Ltd, Moorabbin, Vic. Originally to Greenfield Air Taxis, Albury, NSW as VH-BLP(2) but ntu Converted to Type 652AM. |
| VH-BAJ | W1539, RAAF | To Townsville and Country Airways Pty. Ltd.,Townsville, Qld. |
| VH-BAK | W1717, RAAF | To Townsville and Country Airways Pty. Ltd.,Townsville, Qld. |
| VH-BAU | W2149, RAAF | To Airlines (WA) Ltd., Perth. |
| VH-BAV | MG989, RAAF | To N.C. Padgett, Werribee South, Vic. |
| VH-BAX | MG656, RAAF | To M.J. Backwell, Geelong, Vic. |
| VH-BAZ | DG768, RAAF | To R.P. Carr, Ingham, Qld. |
| VH-BBB | DJ448, RAAF | To W.T. Dwyer, Melbourne, Vic. |
| VH-BBC | DJ336, RAAF | To Cairns Flying service, Cairns, Qld. |
| VH-BBG | AX238, RAAF | To E.E. McIllree, Sydney, NSW - ntu. To U-Drive Pty. Ltd., Mudgee, NSW. |
| VH-BBI | DG727, RAAF | To Bega Freight Service, Eden, NSW. |
| VH-BBN | N4904, RAAF | To C.G. Cameron, Melbourne, Vic. |
| VH-BBO | W2062, RAAF | To J.W. Roll, Brisbane, Qld. To Burma as XY-ABC. |
| VH-BBT | W2616, RAAF | To Queensland Aerial Ambulance and Taxi service Pty. Ltd, Archerville, Qld. |
| VH-BBW | R3334, RAAF | To Townsville and Country Airways Pty. Ltd.,Townsville, Qld. |
| VH-BBX | AW907, RAAF | To Townsville and Country Airways Pty. Ltd.,Townsville, Qld. |
| VH-BBY | AX505, RAAF | To Queensland Aerial Ambulance and Taxi service Pty. Ltd, Archerville, Qld. |
| VH-BBZ | DJ177, RAAF | To J.C. Vine, Maryborough, Qld. |
| VH-BCH | DG869, RAAF | To New England Airways, Mascot, NSW. |
| VH-BDD | DJ476, RAAF | To Thiess Bros Pty. Ltd., Sydney, NSW. |
| VH-BDO | W2365, RAAF | To H.W. Chapman, Sydney, NSW. |
| VH-BDX | DJ118, RAAF | To C.A. Michaelov, Sydney, NSW. |
| VH-BEH | W2047, RAAF | To Airlines (WA) Ltd., Perth. |
| VH-BEL | W2121, RAAF | To C.W. Lewis, Flying Doctor Service, Kalgoorlie, WA. |
| VH-BEM | W1949, RAAF | To R.S. Couper, Mount Barker, WA. |
| VH-BEP | W2043, RAAF | To A.R. Wegener, Perth, WA. |
| VH-BES | MG530, RAAF | To C.R. Rudd and W.R. Murphy, Melbourne, Vic. |
| VH-BET | LV128, RAAF | To C.R. Rudd and W.R. Murphy, Melbourne, Vic. |
| VH-BEV | W2483, RAAF | To Air Express Co., Archerfield, Qld. |
| VH-BFC | R9899, RAAF | To Airlines (WA) Ltd., Perth. |
| VH-BFD | MH128, RAAF | To W.R. Murphy and C.R. Rudd, Melbourne, Vic., ntu. To Tradair Pty. Ltd. as VH-BJP. |
| VH-BFE | MG992, RAAF | To W.R. Murphy and C.R. Rudd, Melbourne, Vic., ntu. To Tradair Pty. Ltd. as VH-BJO. |
| VH-BFF | MG838, RAAF | To W.R. Murphy and C.R. Rudd, Melbourne, Vic., ntu. To Tradair Pty. Ltd. as VH-BJR. |
| VH-BFG | DG729, RAAF | To Western Airways Passenger Services Pty. Ltd.,Warrnambool, Vic. |
| VH-BFI | AX148, RAAF | To New England Airways, Bankstown, NSW. |
| VH-BFJ | A4-30, RAAF | To U-Drive Pty. Ltd., Mudgee, NSW. Sold abroad, possibly to Hong Kong as VR-HDR. |
| VH-BFK | A4-44, RAAF | To U-Drive Pty. Ltd., Mudgee, NSW. To Hong Kong as VR-HDX. |
| VH-BFL | N4873, RAAF | To U-Drive Pty. Ltd., Mudgee, NSW. To Hong Kong as VR-HDU. |
| VH-BFM | EG494, RAAF | To U-Drive Pty. Ltd., Mudgee, NSW. |
| VH-BFN | W1970, RAAF | To W.A. Reed, Sydney, NSW. |
| VH-BFY | EF918, RAAF | To New England Airways, Bankstown, NSW. |
| VH-BGD | DG907, RAAF | To Guinea Air Traders Ltd., Lae, PNG. |
| VH-BGO | W2591, RAAF | To Adastra Airways PTY Ltd., Mascot, NSW. |
| VH-BID | AW798, RAAF | To Carsair Air Services, Port Moresby, PNG. |
| VH-BIE | W2172, RAAF | To Carsair Air Services, Port Moresby, PNG. |
| VH-BIF | W2472, RAAF | To Carsair Air Services, Port Moresby, PNG. |
| VH-BIF | AX305, RAAF | To Carsair Air Services, Port Moresby, PNG. |
| VH-BIU | R3549, RAAF | To Airlines (WA) Ltd., Perth. |
| VH-BJQ | W2063, RAAF | To Tradair Pty. Ltd. |
| VH-BJY | MG271, RAAF | Reserved for Woods Airways Pty. Ltd, Perth, WA, but ntu. To Woods Airway as VH-WAA. Re-registered VH-WAC due to conflict with 'Q' Code and International Standard Radio Telephony Callsigns. |
| VH-BKA | LV211, RAAF | To H.A. MacDonald, RAAF Amberley, Qld |
| VH-BKE | MG841, RAAF | Reserved for Woods Airways Pty. Ltd, Perth, WA, but ntu. To Woods Airway as VH-WAB |
| VH-BKL | DJ172, RAAF | To East-West Airlines Ltd, Tamworth, NSW. |
| VH-BKT | LT784, RAAF | To Second City Air Services, Melbourne, Vic. |
| VH-BKU | W2084, RAAF | To Petroleum Drilling Corp. Ltd., Sydney, NSW. |
| VH-BKZ | W2255, RAAF | To Adastra Airways PTY Ltd., Mascot, NSW. |
| VH-BLE | R3543, RAAF | Reserved for E.E. McIllree but ntu. |
| VH-BLG | W2486, RAAF | To E.H. Loneragan, Mudgee, NSW. |
| VH-BLL | W1943, RAAF | To Butler Air Transport Pty. Ltd., Mascot, NSW. |
| VH-BLP(1) | DG913, RAAF | To Baker Motors, Albury, NSW. |
| VH-BLS | DJ287, RAAF | To H.A. MacDonald, Sydney, NSW. |
| VH-BLY | W2041, RAAF | To Airlines (WA) Ltd., Perth. |
| VH-BMA | W2097, RAAF | To New England Airways, Bankstown, NSW. |
| VH-BMB | MG975, RAAF | To Aircraft Disposals Pty. Ltd., Mudgee, NSW. |
| VH-BMC | MG837, RAAF | To Aircraft Disposals Pty. Ltd., Mudgee, NSW. Sold abroad. |
| VH-BMD | EG422, RAAF | To Amphibeous Airways Ltd., Rabaul, New Britain, PNG. |
| VH-BME | MG982, RAAF | To Aircraft Disposals Pty. Ltd., Mudgee, NSW. |
| VH-BMI | DG870, RAAF | To New England Airways, Bankstown, NSW. |
| VH-BMM | EG128, RAAF | To Self Drive Cars Pty. Ltd., Sydney, NSW. |
| VH-BMN | W2000, RAAF | To Aircraft Disposals Pty. Ltd., Mudgee, NSW. |
| VH-BMO | W2109, RAAF | To Charter Aviation Service (Australia) Ltd., Bankstown, NSW.To Nanyang Airways, Singapore, as VR-SDT, via Tradeastern Ltd., Hong Kong. |
| VH-BMP | DJ225, RAAF | To Charter Aviation Service (Australia) Ltd., Bankstown, NSW. |
| VH-BMQ | LV281, RAAF | To Wagga Flying School, Wagga Wagg, NSW. |
| VH-BMS | AX441, RAAF | To Charter Flite Aviation Service, Bankstown, NSW. |
| VH-BNS | W1587, RAAF | To Airflite (Training) Pty. Ltd., Bankstown, NSW. |
| VH-BOT | W2093, RAAF | To V.C. Reid and J.W Reffen, Hobartntu. To Goilala Air Services as VH-EFT but not prceeded with. To Papuan Air Transport Ltd. as VH-EFR. |
| VH-BSF | W1954, RAAF | To Brain and Brown Air Freighters Pty. Ltd., Moorabbin, Vic. |
| VH-BVY | LT780, RAAF | To Agriculturists Aviation Services Pty. Ltd., Brisbane, Qld. |
| VH-CAB | W2618, RAAF | To Department of Civil Aviation, Melbourne, Vic. |
| VH-CAC | W2378, RAAF | To Department of Civil Aviation, Melbourne, Vic. |
| VH-CAD | AW519, RAAF | To Department of Civil Aviation, Melbourne, Vic. |
| VH-CAK | W2558, RAAF | To Department of Civil Aviation, Melbourne, Vic. |
| VH-CAL | W2448, RAAF | To Department of Civil Aviation, Melbourne, Vic. |
| VH-DOI | W1532, RAAF | To D.J. Bourke but ntu. To Southern Airlines as VH-DJB. |
| VH-EWA | W2598, RAAF | To East-West Airlines Ltd, Tamworth, NSW. |
| VH-FIA | AW965, RAAF | To Flinders Island Airways Pty. Ltd., Moorabbin, Vic. |
| VH-FIB | AW967, RAAF | To Flinders Island Airways Pty. Ltd., Moorabbin, Vic. |
| VH-GVA | AW680, RAAF | To Flinders Island Airways Pty. Ltd., Moorabbin, Vic. |
| VH-ICA | AW867, RAAF | To Inter Coastal Airlines, Melbourne, Vic. |
| VH-ICB | W2135, RAAF | To Inter Coastal Airlines, Melbourne, Vic. |
| VH-MMB | W2070, RAAF | To MacRobertson Miller Aviation Co. Ltd., Perth, WA. Later to VH-MMG. |
| VH-MMC | R3548, RAAF | To MacRobertson Miller Aviation Co. Ltd., Perth, WA. Later to VH-MMG. |
| VH-NGG | MG729, RAAF | To Guinea Air Traders Inc. |
| VH-PDC | NL153, RAAF | To Petroleum Development Corp. Inc., Brisbane, Qld. |
| VH-WMA | W2374, RAAF | To Commonwealth Scientific and Industrial Research Organisation, Division of Radio Physics, Sydney, Qld. |
| Belgium | Total (3) | |
| OO-CAX | LT546 | To C. Lejaer, Costermansvillelater to Institut Geographique du Congo Belge, Kemembe. |
| OO-CAY | LT??? | To C. Lejaer, Costermansvillelater to Institut Geographique du Congo Belge, Kemembe. |
| OO-CCA | ??? | To C. Lejaer, Costermansvillelater to Institut Geographique du Congo Belge, Kemembe. |
| Brazil | Total (1) | |
| PP-MTA | 7154, RCAF | To Companhia Meridional de Transportes, via Frank Ambrose Aviation Co., Montreal. |
| Denmark | Total (1) | |
| OY-ADB | MH153, RAF | Converted by Derby Aviation, Burnaston, for Copenhagen Air Transport System. Not delivered and scrapped. |
| Egypt | Total (5) | |
| SU-ACX | ??? | To Misrair SAE, Almaza, Egypt. See note 4. |
| SU-ACY | ??? | To Misrair SAE, Almaza, Egypt. See note 4. |
| SU-ADB | ??? | To Misrair SAE, Almaza, Egypt. See note 4. |
