Avro 652A Anson (Military Variants)
For a description of the format and data included in Production Tables, see here.
This page covers Production Tables of Type 652A Anson Military Variants only.
For Type 652A Anson Civil Variants see here.
For description of variants and summary of production, see Production Summary
Production Tables Index
Type 652A Anson - UK Built
Type 652A Anson - UK Built Exports
Type 652A Anson - UK Built Supplied Under Air Training Plans
Summary - UK Built Type 652A Anson Supplied to Foreign Air Arms
Type 652A Anson - Canadian Built
Federal AT-20 (Canadian Built Anson II In USAAF Service)
Type 652A Anson With Foreign Air Forces, Not Directly Exported From UK
| Serial Range | C/n | Type | Batch Qty |
Conv. | Canc'd | Notes |
| 1 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract 352855/34, Avro Works Order 4233. Delivered April 1935. | ||||||
| K4771 | Prototype | 1 | ||||
| 174 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract 421119/35, Requisition 57/35. Delivered between March 1936, and April 1937. | ||||||
| K6152 - K6211 | Mk.I | 60 | Avro Works Order 4825. | |||
| K6212 - K6223 | 967-978 | 12 | To RAAF as A4-1 to A4-12, Avro Works Order 5445. | |||
| K6224 - K6325 | 102 | Avro Works Order 4825. | ||||
| 2 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, for the Irish Army Air Corps. Delivered March 1937. | ||||||
| A.19 - A.20 | 980-981 | Mk.I | 2 | Originally allocated K8846, K8847; not used. Avro Works Order 18532. | ||
| 39 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract 497339/36, Requisition 129/35. Delivered between July and October 1937. | ||||||
| K8703 - K8737 | Mk.I | 35 | Avro Works Order 5214. | |||
| K8738 - K8740 | 939-941 | 3 | To Finland as AN101 - AN103, Avro Works Order 17734. | |||
| K8741 | 951 | 1 | To Estonia as 158, Avro Works Order 18513. | |||
| 104 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract 497338/36, Requisition 128/35. Delivered between April and July 1937. | ||||||
| K8742 - K8791 | Mk.I | 50 | Avro Works Order 5213. | |||
| K8792 - K8812 | 1008-1028 | 21 | To RAAF as A4-13 to A4-33, Avro Works Order 5445. | |||
| K8813 - K8839 | 27 | Avro Works Order 5213. | ||||
| K8840 - K8844 | 1053-1057 | 5 | To RAAF as A4-34 to A4-38, Avro Works Order 5445. | |||
| K8845 | 1 | Avro Works Order 5213. | ||||
| 28 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract 633200/37, Requisition 3/37. Delivered between October and December, 1937. | ||||||
| L7046 - L7073 | Mk.I | 28 | Avro Works Order 5662. | |||
| 2 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, for the Irish Army Air Corps. Delivered January 1938. | ||||||
| A.21 - A.22 | 1033-1034 | Mk.I | 2 | Avro Works Order 19266. | ||
| 98 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract 690658/37, Requisition 118/37. (Avro Works Order 5883 except as noted). Delivered between March and September 1938. | ||||||
| L7903 - L7912 | Mk.I | 10 | ||||
| L7913 - L7922 | 1079-1088 | 10 | To RAAF as A4-39 to A4-48, Avro Works Order 6057. | |||
| L7923 - L7932 | 10 | |||||
| L7945 - L7977 | 33 | |||||
| L7991 - L7994 | 4 | |||||
| L9145 - L9165 | 21 | L9161, L9162, L9163 to Australia without replacement, a/c off AM Contract. | ||||
| N1330 - N1339 | 10 | N1330, N1331, N1332, N1333, N1334, N1335, N1336 to Australia without replacement, a/c off AM Contract. | ||||
| 850 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract 766119/38, Requisition 57/38. (Avro Works Order 6080). Delivered between October 1938 and March 1940. | ||||||
| N4856 - N4899 | Mk.I | 44 | N4863 - N4867 to Ireland without replacement, a/c off AM Contract. N4868, N4870, N4873, N4876, N4879, N4883, N4887, N4891, N4895, N4899 to Australia without replacement, a/c off AM Contract. |
|||
| N4901 - N4948 | 48 | N4904, N4908, N4912, N4916, N4918, N4920, N4921, N4926, N4931, N4936, N4941, N4946 to Australia without replacement, a/c off AM Contract. | ||||
| N4953 - N4989 | 37 | N4955, N4960, N4965, N4970, N4977, N4984, N4996, N5003 to Australia without replacement, a/c off AM Contract. | ||||
| N4995 - N5044 | 50 | |||||
| N5047 - N5094 | 48 | |||||
| N5096 - N5125 | 30 | |||||
| N5130 - N5178 | 49 | N5150, N5155, N5160, N5165, N5170, N5175 to Greece without replacement, AM Contract reduced. | ||||
| N5182 - N5220 | 39 | N5185, N5190, N5200, N5205, N5210, N5215 to Greece without replacement, AM Contract reduced. | ||||
| N5225 - N5274 | 50 | |||||
| N5279 - N5318 | 40 | |||||
| N5320 - N5359 | 40 | |||||
| N5361 - N5385 | 25 | |||||
| N9526 - N9575 | 50 | |||||
| N9587 - N9621 | 35 | |||||
| N9640 - N9689 | 50 | N9648, N9657, N9666 to Egypt without replacement, AM Contract reduced. | ||||
| N9713 - N9752 | 40 | |||||
| N9765 - N9790 | 26 | |||||
| N9815 - N9858 | 44 | |||||
| N9870 - N9919 | 50 | |||||
| N9930 - N9946 | 17 | |||||
| N9947 - N9952 | 1127-1132 | 6 | To Turkey as 3201 - 3206 under Avro Works Order 21766. See Note 6. | |||
| N9953 - N9956 | 4 | |||||
| N9972 - N9999 | 28 | |||||
| 200 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract 766229/38. Cancelled. | ||||||
| P4420 - P4469 | Mk.I | 50 | ||||
| P4478 - P4500 | 23 | |||||
| P4521 - P4561 | 41 | |||||
| P4575 - P4613 | 39 | |||||
| P4627 - P4673 | 47 | |||||
| 200 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract B12565/39, Requisition 57/38. (Avro Works Order 6080). Delivered between February and July 1940. | ||||||
| R3303 - R3351 | Mk.I | 49 | ||||
| R3368 - R3413 | 46 | |||||
| R3429 - R3476 | 48 | |||||
| R3512 - R3561 | 50 | |||||
| R3581 - R3587 | 7 | |||||
| 300 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract B32842/39, Requisition 1/E1/39. (Avro Works Order 6080). Delivered between July and September, 1940. | ||||||
| R9567 - R9611 | Mk.I | 45 | ||||
| R9627 - R9670 | 44 | |||||
| R9685 - R9725 | 41 | |||||
| R9739 - R9781 | 43 | |||||
| R9798 - R9846 | 49 | (1) | R9816 conv. to prototype Mk.IV. | |||
| R9864 - R9899 | 36 | |||||
| R9928 - R9969 | 42 | |||||
| 1000 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract B61695/39, Requisition 4/E1/39. (Avro Works Order 7600). Delivered between September 1940 and June 1941.The final 50 aircraft were built at the shadow factory at Yeadon, Leeds, and delivered between July and November 1941. | ||||||
| W1505 - W1524 | Mk.I | 20 | ||||
| W1529 - W1540 | 12 | |||||
| W1544 - W1570 | 27 | |||||
| W1576 - W1618 | 43 | |||||
| W1627 - W1676 | 50 | |||||
| W1690 - W1736 | 47 | |||||
| W1751 - W1800 | 50 | |||||
| W1814 - W1863 | 50 | |||||
| W1875 - W1924 | 50 | |||||
| W1932 - W1971 | 40 | |||||
| W1986 - W2025 | 40 | |||||
| W2031 - W2072 | 42 | |||||
| W2078 - W2099 | 22 | |||||
| W2109 - W2158 | 50 | |||||
| W2163 - W2212 | 50 | |||||
| W2216 - W2245 | 30 | |||||
| W2252 - W2291 | 40 | |||||
| W2298 - W2347 | 50 | |||||
| W2355 - W2398 | 44 | |||||
| W2403 - W2452 | 50 | |||||
| W2457 - W2496 | 40 | |||||
| W2499 - W2548 | 50 | |||||
| W2554 - W2592 | 39 | |||||
| W2598 - W2611 | 14 | |||||
| W2612 - W2646 | 35 | |||||
| W2651 - W2665 | 15 | |||||
| 750 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester, to Contract B137211/40, Requisition 4/E1/40. (Avro Works Order 7799 - See note 15). Delivered between June 1941 and February 1942. See note 7. | ||||||
| AW443 - AW492 | Mk.I | 50 | AW455 - AW482 and AW489 - AW492 intended as Mk.IV. | |||
| AW506 - AW540 | 35 | AW506 - AW515, AW522 - AW529 and AW531 - AW540 intended as Mk.IV. | ||||
| AW586 - AW635 | 50 | AW586, AW588, AW595 - AW613, AW615, AW616 and AW622 - AW635 intended Mk.IV. | ||||
| AW653 - AW697 | 45 | AW653 - AW657 and AW684 - AW697 intended as Mk.IV. | ||||
| AW739 - AW758 | 20 | AW739 - AW750 and AW752 - AW758 intended as Mk.IV. | ||||
| AW778 - AW812 | 35 | AW778 - AW795, AW802 - AW812 intended as Mk.IV. | ||||
| AW833 - AW882 | 50 | (1) | AW833 - AW843 intended as Mk.IV. AW871 converted to Mk.X in May 1944. | |||
| AW897 - AW941 | 45 | AW919, AW921 - AW923, AW925, AW927 and AW930 - AW938 intended as Mk.IV. | ||||
| AW963 - AW982 | 20 | AW969, AW971, AW972, AW975 - AW977 and AW979 - AW981 intended as Mk.IV. | ||||
| AX100 - AX149 | 50 | AX100 - AX104, AX106 and AX128 - AX136 intended as Mk.IV. | ||||
| AX163 - AX187 | 25 | |||||
| AX218 - AX267 | 50 | |||||
| AX280 - AX324 | 45 | |||||
| AX343 - AX372 | 30 | |||||
| AX396 - AX445 | 50 | |||||
| AX466 - AX515 | 50 | |||||
| AX535 - AX584 | 50 | |||||
| AX607 - AX656 | 50 | |||||
| 5 ex Royal Hellenic Air Force aircraft impressed under Contract B115159/40. See Note 4 . | ||||||
| AX748 - AX752 | Mk.I | Ex π51, π52, π55, π56 and π61 | ||||
| 700 aircraft ordered from A.V. Roe and Co. Ltd., Newton Heath, Manchester (except as noted), to Contract B137211/40, Requisition 4/E1/40. (Avro Works Order 7799 - See Note 15). Delivered between Dec 1941 and July 1942. | ||||||
| DG689 - DG737 | Mk.I | 49 | DG689 - DG727 (39 aircraft) built at Yeadon. | |||
| DG750 - DG787 | 38 | |||||
| DG799 - DG844 | 46 | |||||
| DG857 - DG880 | 24 | |||||
| DG893 - DG942 | 50 | |||||
| DG956 - DG987 | 32 | |||||
| DJ103 - DJ149 | 47 | DJ128 - DJ133 intended as Mk.IV. See note 7. | ||||
| DJ162 - DJ190 | 29 | |||||
| DJ205 - DJ248 | 44 | |||||
| DJ263 - DJ298 | 36 | |||||
| DJ314 - DJ361 | 48 | |||||
| DJ375 - DJ417 | 43 | |||||
| DJ430 - DJ478 | 49 | |||||
| DJ492 - DJ529 | 38 | |||||
| DJ545 - DJ589 | 45 | |||||
| DJ603 - DJ639 | 37 | |||||
| DJ656 - DJ700 | 45 | |||||
| 600 aircraft ordered from A.V. Roe and Co. Ltd., Yeadon, Leeds, to Contract B137211/40, Amendment 1, Requisition 4/E1/40. (Avro Works Order 7799 - See Note 15). Delivered between August 1942 and January 1943. | ||||||
| EF805 - EF839 | Mk.I | 35 | ||||
| EF858 - EF890 | 33 | |||||
| EF903 - EF941 | 39 | |||||
| EF952 - EF993 | 42 | |||||
| EG104 - EG148 | 45 | |||||
| EG165 - EG195 | 31 | |||||
| EG208 - EG246 | 39 | |||||
| EG251 - EG280 | 30 | |||||
| EG293 - EG335 | 43 | |||||
| EG350 - EG396 | 47 | |||||
| EG412 - EG447 | 36 | |||||
| EG460 - EG507 | 48 | |||||
| EG524 - EG561 | 38 | |||||
| EG583 - EG616 | 34 | |||||
| EG629 - EG655 | 27 | |||||
| EG672 - EG704 | 33 | |||||
| 1550 aircraft ordered from A.V. Roe and Co. Ltd., Yeadon, Leeds, to Contract B137211/40, Amendment 2, Requisition 4/E1/40. (Avro Works Order 7799 - See Note 15). Requisition 1/E1/42 may also apply. Delivered between January and July 1943 except as noted. | ||||||
| LS978 - LS999 | Mk.I | 22 | ||||
| LT112 - LT160 | 49 | |||||
| LT175 - LT210 | 36 | |||||
| LT231 - LT258 | 28 | |||||
| LT271 - LT307 | 37 | |||||
| LT334 - LT378 | 45 | |||||
| LT410 - LT459 | 50 | |||||
| LT472 - LT503 | 32 | |||||
| LT521 - LT549 | 29 | |||||
| LT575 - LT610 | 36 | |||||
| LT641 - LT682 | 42 | |||||
| LT701 - LT745 | 45 | |||||
| LT764 - LT797 | 34 | |||||
| LT823 - LT849 | 27 | |||||
| LT872 - LT899 | 28 | |||||
| LT921 - LT961 | 41 | |||||
| LT978 - LT999 | 22 | |||||
| LV122 - LV167 | 46 | |||||
| LV199 - LV230 | 32 | |||||
| LV252 - LV300 | 49 | |||||
| LV313 - LV332 | 20 | |||||
| MG102 - MG147 | 46 | |||||
| MG159 | Mk.XII | 1 | Prototype Mk.XII, delivered to A&AEE, Boscombe Down, August 1944. | |||
| MG160 - MG199 | Mk.I | 40 | ||||
| MG214 - MG256 | 43 | |||||
| MG270 - MG314 | 45 | |||||
| MG327 - MG368 | 42 | |||||
| MG381 - MG423 | 43 | |||||
| MG436 - MG478 | 43 | (1) | MG471 converted to Mk.X | |||
| MG490 - MG536 | 47 | |||||
| MG549 - MG596 | 48 | |||||
| MG613 - MG656 | 44 | |||||
| MG669 - MG701 | 33 | |||||
| MG714 - MG757 | 44 | |||||
| MG770 - MG813 | 44 | |||||
| MG826 - MG874 | 49 | |||||
| MG888 - MG928 | 41 | |||||
| MG962 - MG999 | 38 | |||||
| MH103 - MH135 | 33 | |||||
| MH149 - MH196 | 48 | (1) | MH192 converted to Mk.X | |||
| MH210 - MH237 | 28 | (1) | MH231 converted to Mk.X | |||
| 800 aircraft ordered from A.V. Roe and Co. Ltd., Yeadon, Leeds, to Contract B137211/40, Amendment 3, Requisition 4/E1/40. (Avro Works Order 7799 - See Note 15). Requisition 1/E1/42 may also apply. Delivered as 592 Mk.Is, 103 Mk.Xs, 90 Mk.XIs and 15 Mk.XIIs between January and November 1944. | ||||||
| NK139 - NK149 | Mk.I | 11 | ||||
| NK150 - NK151 | Mk.XII | 2 | Second and third Mk.XII, delivered out of sequence to RAF in November 1944. Transferred as VIP aircraft to Egypt (4.45) and Iran (8.45) respectively. |
|||
| NK152 - NK187 | Mk.I | 36 | (1) | NK178 converted to Mk.X | ||
| NK199 - NK244 | 46 | (1) | NK234 converted to Mk.X | |||
| NK260 - NK303 | 44 | (1) | NK262 converted to Mk.X | |||
| NK315 - NK351 | 37 | |||||
| NK352 - NK354 | Mk.X | 3 | ||||
| NK355 | Mk.I | 1 | ||||
| NK356 | Mk.X | 1 | ||||
| NK368 - NK369 | 2 | |||||
| NK370 - NK406 | Mk.I | 37 | ||||
| NK419 - NK425 | 7 | |||||
| NK426 - NK428 | Mk.X | 3 | ||||
| NK429 - NK430 | Mk.I | 2 | ||||
| NK431 - NK433 | Mk.X | 3 | ||||
| NK434 - NK437 | Mk.I | 4 | ||||
| NK438 - NK439 | Mk.X | 2 | (1) | NK438 converted to Mk.I. | ||
| NK440 - NK442 | Mk.I | 3 | ||||
| NK443 | Mk.X | 1 | ||||
| NK444 - NK445 | Mk.I | 2 | ||||
| NK446 - NK449 | Mk.X | 4 | ||||
| NK450 - NK462 | Mk.I | 13 | (1) | NK451 converted to Mk.X | ||
| NK475 - NK486 | 12 | |||||
| NK487 - NK493 | Mk.X | 7 | ||||
| NK494 - NK516 | Mk.I | 23 | (2) | NK500, NK507 converted to Mk.X | ||
| NK528 - NK534 | Mk.X | 7 | ||||
| NK535 - NK568 | Mk.I | 34 | ||||
| NK581 - NK623 | 43 | |||||
| NK636 - NK656 | 21 | |||||
| NK657 - NK661 | Mk.X | 5 | ||||
| NK662 - NK663 | Mk.I | 2 | ||||
| NK664 - NK668 | Mk.X | 5 | ||||
| NK669 - NK679 | Mk.I | 11 | ||||
| NK692 - NK694 | 3 | |||||
| NK695 - NK696 | Mk.X | 2 | ||||
| NK697 - NK698 | Mk.I | 2 | ||||
| NK699 - NK700 | Mk.X | 2 | ||||
| NK701 - NK702 | Mk.I | 2 | (1) | NK702 converted to Mk.X | ||
| NK703 | Mk.X | 1 | ||||
| NK704 | Mk.I | 1 | ||||
| NK705 - NK706 | Mk.X | 2 | ||||
| NK707 - NK721 | Mk.I | 15 | (4) | NK707, NK710, NK712, NK716 converted to Mk.X | ||
| NK722 | Mk.X | 1 | ||||
| NK723 - NK724 | Mk.I | 2 | ||||
| NK725 | Mk.X | 1 | ||||
| NK726 - NK727 | Mk.I | 2 | (1) | NK727 converted to Mk.X | ||
| NK728 | Mk.X | 1 | ||||
| NK729 - NK730 | Mk.I | 2 | ||||
| NK731 | Mk.X | 1 | ||||
| NK732 - NK733 | Mk.I | 2 | ||||
| NK734 | Mk.X | 1 | ||||
| NK735 - NK736 | Mk.I | 2 | ||||
| NK737 | Mk.X | 1 | ||||
| NK738 | Mk.I | 1 | ||||
| NK750 | 1 | |||||
| NK751 | Mk.X | 1 | (1) | Later converted to Mk.I | ||
| NK752 - NK765 | Mk.I | 14 | ||||
| NK766 - NK772 | Mk.X | 7 | ||||
| NK773 - NK774 | Mk.I | 2 | ||||
| NK775 | Mk.X | 1 | ||||
| NK776 - NK777 | Mk.I | 2 | ||||
| NK778 | Mk.X | 1 | ||||
| NK779 - NK780 | Mk.I | 2 | ||||
| NK781 | Mk.X | 1 | ||||
| NK782 - NK783 | Mk.I | 2 | ||||
| NK784 | Mk.X | 1 | ||||
| NK785 | Mk.I | 1 | ||||
| NK786 - NK787 | Mk.X | 2 | ||||
| NK788 | Mk.I | 1 | ||||
| NK789 | Mk.X | 1 | ||||
| NK790 | Mk.XI | 1 | ||||
| NK791 | Mk.X | 1 | ||||
| NK792 | Mk.I | 1 | ||||
| NK793 | Mk.X | 1 | ||||
| NK806 - NK818 | Mk.I | 13 | (1) | NK814 converted to Mk.X | ||
| NK819 - NK820 | Mk.X | 2 | ||||
| NK821 - NK822 | Mk.I | 2 | ||||
| NK823 - NK824 | Mk.X | 2 | ||||
| NK825 - NK826 | Mk.I | 2 | ||||
| NK827 - NK828 | Mk.X | 2 | ||||
| NK829 - NK830 | Mk.I | 2 | ||||
| NK831 - NK832 | Mk.X | 2 | ||||
| NK833 - NK834 | Mk.I | 2 | ||||
| NK835 | Mk.X | 1 | ||||
| NK836 - NK837 | Mk.I | 2 | ||||
| NK838 | Mk.X | 1 | ||||
| NK839 - NK840 | Mk.I | 2 | ||||
| NK841 | Mk.X | 1 | ||||
| NK842 - NK843 | Mk.I | 2 | ||||
| NK844 | Mk.X | 1 | ||||
| NK845 - NK846 | Mk.I | 2 | ||||
| NK847 | Mk.X | 1 | ||||
| NK848 | Mk.I | 1 | ||||
| NK861 | 1 | |||||
| NK862 | Mk.X | 1 | ||||
| NK863 - NK864 | Mk.I | 2 | ||||
| NK865 | Mk.X | 1 | ||||
| NK866 - NK869 | Mk.I | 4 | ||||
| NK870 - NK875 | Mk.XI | 6 | NK870 Mk.XI prototype to Boscombe Down for clearance trials August 1944. | |||
| NK876 - NK906 | Mk.I | 31 | ||||
| NK919 | 1 | |||||
| NK920 - NK921 | Mk.X | 2 | ||||
| NK922 - NK923 | Mk.I | 2 | ||||
| NK924 - NK925 | Mk.X | 2 | ||||
| NK926 - NK929 | Mk.I | 4 | ||||
| NK930 - NK935 | Mk.X | 6 | ||||
| NK936 - NK939 | Mk.I | 4 | ||||
| NK940 | Mk.XI | 1 | ||||
| NK941 - NK958 | Mk.I | 18 | ||||
| NK970 - NK985 | 16 | |||||
| NK986 - NK999 | Mk.XI | 14 | ||||
| NL112 - NL116 | Mk.X | 5 | ||||
| NL117 - NL124 | Mk.I | 8 | ||||
| NL125 | Mk.XI | 1 | ||||
| NL126 - NL127 | Mk.I | 2 | ||||
| NL128 - NL129 | Mk.XI | 2 | ||||
| NL130 - NL131 | Mk.I | 2 | ||||
| NL132 - NL133 | Mk.XI | 2 | ||||
| NL134 - NL135 | Mk.I | 2 | ||||
| NL136 - NL137 | Mk.XI | 2 | ||||
| NL138 - NL139 | Mk.I | 2 | ||||
| NL140 - NL141 | Mk.XI | 2 | ||||
| NL142 - NL143 | Mk.I | 2 | ||||
| NL144 - NL145 | Mk.XI | 2 | ||||
| NL146 - NL147 | Mk.I | 2 | ||||
| NL148 - NL149 | Mk.XI | 2 | ||||
| NL150 - NL151 | Mk.I | 2 | ||||
| NL152 - NL153 | Mk.XII | 2 | (1) | NL152 to G-AGLB as VIP transport for the Air Attache, Madrid in November 1944. Converted to a Mk.XIX Srs.1 in Oct 1945. Reverted to NL152 in November 1948. NL153 Mk.XII ambulance, later the VIP military prototype. To RAAF January 1945. |
||
| NL154 - NL155 | Mk.I | 2 | ||||
| NL169 - NL170 | 2 | |||||
| NL171 - NL172 | Mk.XII | 2 | ||||
| NL173 - NL174 | Mk.I | 2 | ||||
| NL175 - NL176 | Mk.XII | 2 | ||||
| NL177 - NL178 | Mk.I | 2 | ||||
| NL179 - NL180 | Mk.XII | 2 | ||||
| NL181 - NL208 | Mk.XI | 28 | ||||
| NL220 - NL246 | 27 | |||||
| NL247 - NL251 | Mk.XII | 5 | ||||
| 800 aircraft ordered from A.V. Roe and Co. Ltd., Yeadon, Leeds, to Contract Acft/3077, Avro Works Order 8824. Delivered as 248 Mk.XIIs between January and October 1945, 7 converted to Mk.XIX before delivery between 22 October and 11 November 1945, and 13 built as Mk.XIX, delivered between December 1945 and June 1946. The remaining 532 were cancelled. 2 Mk.XII and 1 Mk.XIX were diverted directly to civil aviation. The serial range was originally to have been PH538 - PJ644. | ||||||
| PH528 - PH569 | Mk.XII | 42 | ||||
| PH582 - PH626 | 45 | |||||
| PH638 - PH679 | 42 | |||||
| PH691 - PH735 | 45 | |||||
| PH747 - PH789 | 43 | |||||
| PH803 - PH813 | 11 | PH806 diverted off contract to Misrair Airwork civil contract. | ||||
| PH814 - PH816 | Mk.XIX Srs 1 | 3 | Converted on the production line to Mk.XIX Srs 1. | |||
| PH817 - PH826 | Mk.XII | 10 | PH826 given as a free gift to the Prime Minister of Southern Rhodesia. | |||
| PH827 | Mk.XIX Srs 1 | 1 | Converted on the production line to Mk.XIX Srs 1. | |||
| PH828 | Mk.XII | 1 | Diverted off contract to Ministry of Civil Aviation. | |||
| PH829 - PH830 | Mk.XIX Srs 1 | 2 | Converted on the production line to Mk.XIX Srs 1. | |||
| PH831 - PH838 | Mk.XII | 8 | ||||
| PH839 | Mk.XIX Srs 1 | 1 | Converted on the production line to Mk.XIX Srs 1. | |||
| PH840 | Mk.XII | 1 | ||||
| PH841 - PH845 | Mk.XIX Srs 1 | 5 | See note 12. | |||
| PH846 | 1 | See note 8. | ||||
| PH858 - PH865 | 8 | PH860 diverted off contract to Ministry of Civil Aviation. Also see note 12. | ||||
| PH866- PH899 | 34 | See note 8. | ||||
| PH912 - PH946 | 35 | |||||
| PH958 - PH999 | 42 | |||||
| PJ112 - PJ156 | 45 | |||||
| PJ168 - PJ209 | 42 | |||||
| PJ222 - PJ268 | 47 | |||||
| PJ280 - PJ325 | 46 | |||||
| PJ337 - PJ379 | 43 | |||||
| PJ391 - PJ435 | 45 | |||||
| PJ447 - PJ488 | 42 | |||||
| PJ502 - PJ546 | 45 | |||||
| PJ558 - PJ602 | 45 | |||||
| PJ615 - PJ634 | 20 | |||||
| 600 aircraft ordered from A.V. Roe and Co. Ltd., Yeadon, Leeds, to Contract Acft/3077. Cancelled. | ||||||
| SP485 - SP523 | Mk.XI | 39 | ||||
| SP537 - SP568 | 32 | |||||
| SP583 - SP625 | 43 | |||||
| SP638 - SP669 | 32 | |||||
| SP682 - SP728 | 47 | |||||
| SP741 - SP784 | 44 | |||||
| SP796 - SP835 | 40 | |||||
| SP849 - SP890 | 42 | |||||
| SP913 - SP958 | 46 | |||||
| SP970 - SP999 | 30 | |||||
| SR114 - SR148 | 35 | |||||
| SR163 - SR205 | 43 | |||||
| SR219 - SR252 | 34 | |||||
| SR266 - SR309 | 44 | |||||
| SR323 - SR371 | 49 | |||||
| 161 aircraft ordered from A.V. Roe and Co. Ltd., Yeadon, Leeds, and Chadderton, Lancs (see note 1), to Contract Acft/5037, Avro Works Order 9169. Delivered as 95 Mk.XIX Series 1 between December 1945 and May 1946, then 66 Series 2, between May 1946 and January 1947. 16 Mk.XIX Srs 1 and 7 Srs 2 were diverted directly to civil, with civil deliveries beginning in November 1945. Indication of Mk.XIX aircraft as Srs. 2 is per Contract Delivery Cards [21]. | ||||||
| TX154 - TX197 | Mk.XIX Srs 1 | 44 | See note 12. | |||
| TX201 - TX222 | 22 | TX201, TX202 directly to Ministry of Civil Aviation. Also see note 12. | ||||
| TX223 | Mk.XIX Srs 2 | 1 | Prototype Series 2. | |||
| TX224- TX252 | Mk.XIX Srs 1 | 29 | TX236, TX240 - TX252 delivered directly to civil. Also see note 12. | |||
| TX253 - TX257 | Mk.XIX Srs 2 | 5 | TX255 delivered directly to civil. | |||
| VL285 - VL313 | 29 | |||||
| VL333 - VL357 | 25 | |||||
| VL358 - VL363 | 6 | VL358 - VL363 delivered directly to civil. | ||||
| 3 aircraft ordered from A.V. Roe and Co. Ltd., Yeadon, Leeds, Avro Works Order 35662, for the Irish Air Corps. Delivered April, 1946. | ||||||
| 141 - 143 | 1313-1315 | Mk.XIX Srs 2 | 3 | |||
| 120 aircraft ordered from A.V. Roe and Co. Ltd., Chadderton, Lancs., to Contract Acft/5680, Avro Works Order 9249. Delivered as 84 Mk.XIX Srs.2, 10 T.20s, and 1 T.22 between February 1947 and February 1949. The remaining T.20s were cancelled. Indication of Mk.XIX aircraft as Srs. 2 is per Contract Delivery Cards [21]. | ||||||
| VM305 | T.20 | 1 | Converted to T.20 in production. See note 13. | |||
| VM306 | T.22 | 1 | Converted to T.22 in production. See note 13. | |||
| VM307 - VM342 | Mk.XIX Srs 2 | 36 | ||||
| VM351 - VM394 | 44 | VM335 - VM337 to the SRAF; VM374, VM375 to LRWE Woomera. To RAAF March 1948. | ||||
| VM406 - VM409 | 4 | |||||
| VM410 - VM418 | T.20 | 9 | ||||
| VM419 - VM432 | 14 | |||||
| VM448 - VM458 | 11 | |||||
| 1 aircraft ordered from A.V. Roe and Co. Ltd., Yeadon, Leeds, to Contract Acft/5615, delivered January 1946.. | ||||||
| VN889 | Mk.XIX Srs 2 | Ex PH860. Re-serialled and transferred to Royal Egyptian Air Force in 1946 | ||||
| 30 aircraft ordered from A.V. Roe and Co. Ltd., Chadderton, Lancs., to Contract Acft/6103, Avro Works Order 9295. Indication of Mk.XIX aircraft as Srs. 2 is per Contract Delivery Cards [21]. Delivered between June and November 1947. (but see note 5) | ||||||
| VP509 - VP538 | Mk.XIX Srs 2 | 30 | VP509 - VP511 built at Yeadon (see note 5); VP511 diverted and converted to prototype Mk.18. | |||
| 12 aircraft ordered from A.V. Roe and Co. Ltd., Chadderton, Lancs., for the Afgan Air Force, to Avro Works Order No. Sales 105. Delivered between May and October, 1948. | ||||||
| YA-A.251 - YA-L.262 | 1465-1476 | Mk.18 | 12 | |||
| YA-A.251 | 1509 | (1) | Ex prototype VP511. Replacement aircraft - see Note 5. | |||
| 90 aircraft ordered from A.V. Roe and Co. Ltd., Chadderton, Lancs, to Contract 6/Acft/811, Avro Works Order Sales 5000, as Mk.XIX. Delivered as 48 T.20s, 30 T.21s and 12 T.22s between February 1948 and April 1949. | ||||||
| VS491 - VS534 | T.20 | 44 | ||||
| VS558 - VS561 | 4 | |||||
| VS562 - VS591 | T.21 | 30 | (13) | See Note 14 | ||
| VS592 - VS603 | T.22 | 12 | ||||
| 91 aircraft ordered from A.V. Roe and Co. Ltd., Chadderton, Lancs, to Contract 6/Acft/1019, Avro Works Order Sales 5002. Delivered as 67 T.21s and 13 T.22s between November 1948 and April 1949.The remaining 11 T.22s were cancelled. | ||||||
| VV239 - VV264 | T.21 | 26 | See Note 14 | |||
| VV293 - VV333 | 41 | |||||
| VV358 - VV370 | T.22 | 13 | ||||
| VV371 - VV381 | 11 | |||||
