Auster D Series
For a description of the format and data included in Production Tables, see here.
Contents
Type Description
- D4/108
- 2 seat touring monoplane based on a J/2 Arrow fuselage fitted with J/1U tail surfaces; it was originally proposed with both the 32 ft span wings and wide chord ailerons of the J/5F Aiglet Trainer, or 36 ft span wings and wide chord ailerons of the J/5Q Alpine. In the event, all D.4s built had 36 ft span wings, built with metal spars and with a single wing tank in starboard wing only. 108 h.p. Lycoming O-235-C1 powerplant.
- D5/160
- 3 seat touring monoplane based on a J/1N Alpha fuselage fitted with J/1U tail surfaces and undercarriage, along with standard 36 ft span wings and wide chord ailerons of the J/5Q Alpine, but with metal spars. 160 h.p. Lycoming O-320-A2A powerplant.
- D5/180
- D5 with 180 h.p. Lycoming O-360-A1A powerplant.
- D5/180 Husky
- Model D5 fitted with an hydraulic braking system, low pressure tyres, individually adjustable front seats, a steerable tailwheel, landing lights in the port wing leading edge and a central roof-mounted flap control lever, similar to that fitted to the Auster J/ 8L. 180 h.p. Lycoming O-360-A2A powerplant.
- D6/160
- 4 seat touring monoplane based on a J/5B Autocar fuselage fitted with J/1U tail surfaces, along with standard 36 ft span wings and wide chord ailerons of the J/5Q Alpine, but with metal spars. 160 h.p. Lycoming O-320-A2A powerplant.. 160 h.p. Lycoming O-320-A2A powerplant.
- D6/180
- D6 with 180 h.p. Lycoming O-360-A1A powerplant.
| D5/180 Husky Specification | |||||||||
| Span | Length | Height | Wing Area | Empty Wt | Max AUW | Cruise Speed | Maximum Speed | Range | Service Ceiling |
| 36 ft | 23 ft 5 in | 8 ft 8 in | 185 sq ft | 1416 lb | 2400 lb | 112 mph/ 97 kn | 130 mph/ 113 kn | 460 mi | 12600 ft |
| 10.97 m | 7.14 m | 2.64 m | 17.19 m2 | 642 kg | 1089 kg | 180 km/h | 209 km/h | 740 km | 3840 m |
Projected Variants
- D8/180
- Tricycle undercarriage development of the D6. Eventually developed into the Beagle A.109 Airedale.
- D9
- Tricycle undercarriage development of the D4.
Production Tables Index
D4/108 (Auster Production)
D5/160 (Auster Production)
D5/180 and Husky (Auster Production)
D6/160 and D6/180
D8/180
OGMA Production (All Aircraft)
Aircraft Supplied to Military Air Arms
D4/108 (Auster Production)
| C/n | Initial Registration |
Notes |
| 6 aircraft built by Auster Aircraft Ltd (later Beagle Aircraft Ltd), Rearsby. Built between1960 and 1961. | ||
| 3601 | CS-AME | Prototype. First flew 12 February 1960 under B conditions as G-25-8 (See note 4). To the Portuguese Director General of Civil Aviation (Direcção General Do Aeronautica), operated by the Ministério das Comunicaçốes. |
| 3602 | CS-AMA | To the Portuguese Director General of Civil Aviation (Direcção General Do Aeronautica), operated by the Ministério das Comunicaçốes. |
| 3603 | CS-AMB | To the Portuguese Director General of Civil Aviation (Direcção General Do Aeronautica), operated by the Ministério das Comunicaçốes. |
| 3604 | CS-AMC | To the Portuguese Director General of Civil Aviation (Direcção General Do Aeronautica), operated by the Ministério das Comunicaçốes. |
| 3605 | CS-AMD | To the Portuguese Director General of Civil Aviation (Direcção General Do Aeronautica), operated by the Ministério das Comunicaçốes. |
| 3606 | G-ARLG | To Auster Aircraft Ltd. Assembled by Rearsby Flying Club members from various spares (see Note 5). |
| Total Production 6 | ||
D5/160 (Auster Production)
| C/n | Initial Registration |
Notes |
| 25 aircraft built by Auster Aircraft Ltd (later Beagle Aircraft Ltd), Rearsby, between 1960 and 1961. | ||
| 3651 | 3512 | Prototype, first flew 10 January 1960 under B Conditions as G-25-7, but not worn. To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3652 | 3501 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3653 | 3502 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3654 | 3503 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3655 | 3504 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3656 | 3505 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3657 | 3506 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3658 | 3507 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3659 | 3508 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3660 | 3509 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3661 | 3510 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3662 | 3513 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3663 | 3511 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3664 | 3514 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3665 | 3515 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3666 | CS-LEA | To Aeroclube de Angola as CR-LEA |
| 3667 | CS-LEB | To Aeroclube de Angola as CR-LEB |
| 3668 | CS-LEC | To Aeroclube de Angola as CR-LEC |
| 3669 | CS-LED | To Aeroclube de Angola as CR-LED |
| 3671 | WE-05 | To the Congolese Air Force. Later to WL-05 (See Military Table) |
| 3672 | WE-06 | To the Congolese Air Force. Later to WL-06 (See Military Table) |
| 3673 | WE-07 | To the Congolese Air Force. Later to WL-07 (See Military Table) |
| 3674 | CR-LEG | To the Portugese National Institute for Work and Pensions (Instituto Nacional de Trabalho e Previdência) in Angola. Reportedly to to CR-LFG. |
| 3675 | CR-LEF | To the Portugese National Institute for Work and Pensions (Instituto Nacional de Trabalho e Previdência) in Angola. Reportedly to to CR-LFF. |
| 3676 | CR-LEH | To the Portugese National Institute for Work and Pensions (Instituto Nacional de Trabalho e Previdência) in Angola. Reportedly to to CR-LFH. |
| Total Production 25 | ||
D5/180 and Husky (Auster Production)
| C/n | Initial Registration |
Notes |
| 2 D/5180 and 14 Husky aircraft built by Beagle Aircraft Ltd, Rearsby. Built between 1961 and 1969. | ||
| 3670 | CS-LEE | Prototype, first flew 24 November 1961. To OGMA in January 1962 as a pattern aircraft. To CR-LEE. |
| 3677 | G-ASBV | Beagle-Auster D5/180 demonstator. First flew 23 July 1962. Rebuilt as the prototype Husky and first flown as such on 24 October 1962. |
| 3678 | G-ASNC | Beagle-Auster Husky demonstator. First flew April 1964. To Michael Arnison-Newgass, Romsey, Hanys. |
| 3679 | 9G-ABR | Ghana National Gliding School. To the Ghana Air Force (See Military Table) |
| 3680 | 5H-MMV | Allocated 5N-ADG but ntu; allocated EI-ANP but ntu. To the Tanzanian Government as 5H-MMV. |
| 3681 | ?? | Initially allocated to a foatplane equiped Husky, but not progressed and frame stored. To the Burmese Air Force in October 1966 (See Military Table). |
| 3682 | G-ATKB | To Beagle Aircraft Ltd; dismantled and stored. To Tanzanian Government, for the Ministry of Agriculture, Forests and Wildlife, as 5H-MMU in Sept. 1966. |
| 3683 | G-ATCD | To Ancil and Horton Ltd, Biscester, via Shackleton Aviaation Ltd, London. |
| 3684 | G-ATMH | To the Tiger Club, Redhill. |
| 3685 | ?? | Initially flown under B Conditions as G-35-16 (or possibly -15). To the Burmese Air Force (See Military Table). |
| 3686 | ?? | Initially flown under B Conditions as G-35-15. To the Burmese Air Force (See Military Table). |
| 3687 | ?? | To Poonperm Krairiksh (See note 2). To the Royal Thai Police as 1409. |
| 3688 | G-AVOD | To the Turriff Construction Corporation Ltd, Warwick. |
| 3689 | G-AVSR | To British Insulated Callenders and Cables Ltd. |
| 3690 | G-AWSW | To Beagle aircraft Ltd: built to an order of the National Society for the Mentally Handicapped as a raffle prize. Donated to No.5 Air Experience Flight, ATC, Cambridge, as XW635. To G-AWSW. |
| 3691 | OE-DEW | To Asko Flugsport Club, Vienna. To G-AXBF. |
| Total Production (D5/180) 2 | ||
| Total Husky Production (New Built) 14 | ||
| Total Husky Production - New Built 14 Built By Conversion (1) | ||
D6/160 and D6/180
| C/n | Initial Registration |
Type | Notes |
| 1 D6/160 and 3 D6/180 aircraft built by Auster Aircraft Ltd, Rearsby, in 1960. | |||
| 3701 | LN-BWB | D6/160 | Prototype D6/160. To Telemark Flyselskap, Oslo, and fitted with floats. Converted to D6/180. |
| 3702 | OY-ABV | D6/180 | Prototype D6/180. To Scanaviation A/S, Kastrup. |
| 3703 | G-ARCS | D6/180 | To Arthur Haggis, Liverpool. |
| 3704 | G-ARDJ | D6/180 | To Auster Aircraft Ltd. To Edward Gilbert Greenall, Warrington, in May 1962. |
| 3705 | D6/180 | Uncompleted airframe and was later stored at Carr Farm. | |
| Total Production (D6/160) 1 | |||
| Total Production (D6/180) - Built New 3 Built By Conversion (1) Not Completed 1 | |||
D8/180
| C/n | Initial Registration |
Notes |
| Allocated to Beagle-Auster D8/180, but not built. Design evolved into the Beagle A.109 Airedale. | ||
| 3711-3713 | ||
| Total Production (Not Built) 3 | ||
OGMA(1) Production (All Aircraft) - See Note 3
| C/n | Initial Registration |
Type | Notes |
| 150 aircraft ordered as kits from Auster Aircraft Ltd., Rearsby, and completed by OGMA as 9 D4/108, 135 D5/160 and 4 D5/180, plus one fatigue test specimen and two spare airframes. Built between January 1962 and December 1966. |
|||
| 1 | 3516 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 2 | 3517 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 3 | 3518 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 4 | 3519 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 5 | 3520 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 6 | 3521 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 7 | CR-AHV | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil). To C9-AHV. |
| 8 | 3522 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 9 | CS-AMF | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 10 | CS-AMG | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 11 | 3523 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 12 | 3524 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 13 | 3525 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-LOT (unconfirmed). |
| 14 | 3526 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-LOU (unconfirmed). |
| 15 | 3527 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 16 | 3528 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 17 | 3529 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 18 | 3530 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 19 | 3531 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-LPB (unconfirmed). |
| 20 | 3532 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-LPC (unconfirmed). |
| 21 | 3533 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 22 | 3534 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 23 | 3535 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-LPE (unconfirmed). |
| 24 | 3536 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 25 | 3537 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 26 | 3538 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 27 | 3539 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 28 | 3540 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 29 | 3541 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 30 | 3542 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 31 | 3543 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 32 | 3544 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 33 | 3545 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 34 | CS-AMH | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 35 | CS-AMI | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 36 | CS-AMJ | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 37 | CS-AMK | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 38 | CS-AML | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 39 | CS-AMN | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 40 | CS-AMO | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 41 | CS-AMP | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 42 | CS-AMQ | D4/108 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 43 | 3546 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). Possibly to CS-AMM. |
| 44 | 3547 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 45 | 3548 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 46 | 3549 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 47 | 3550 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 48 | 3551 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 49 | 3552 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 50 | 3553 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 51 | CS-AMR | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 52 | 3554 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-AQX, C9-AQX, 9J-AOX, ZU-BDC. |
| 53 | 3555 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-AQQ, C9-AQQ, ZS-PRN. |
| 54 | 3556 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-APU, C9-APU. |
| 55 | 3557 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 56 | 3558 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 57 | 3559 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-AQG, C9-AQG. |
| 58 | 3560 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-AQP, C9-AQP. |
| 59 | 3561 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-AQH, C9-AQH. |
| 60 | 3562 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 61 | 3563 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-AQR, C9-AQR. |
| 62 | CS-AMS | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 63 | CS-AMT | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 64 | CS-AMU | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 65 | CS-AMV | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 66 | CR-TAJ | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil), Timor. |
| 67 | CR-TAK | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil), Timor. |
| 68 | CR-TAL | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil), Timor. |
| 69 | CR-AID | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 70 | 3564 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 71 | CR-AIE | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 72 | CR-AIF | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 73 | CR-AIG | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 74 | CR-AIH | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 75 | CR-AII | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 76 | CR-AIJ | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 77 | CR-LFK | D5/160 | To (unknown). |
| 78 | 3565 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-GBJ |
| 79 | CR-LFL | D5/160 | To (unknown). |
| 80 | CR-LFM | D5/160 | To Aero Clube de Angola. |
| 81 | CS-AMX | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 82 | CR-LFN | D5/160 | To Aero Clube de Angolao Ambriz. |
| 83 | CR-LFO | D5/160 | To (unknown). |
| 84 | 3566 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 85 | 3567 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 86 | 3568 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 87 | 3569 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 88 | 3570 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-LOW (unconfirmed). |
| 89 | 3571 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 90 | 3572 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 91 | 3573 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table) |
| 92 | 3574 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-LOZ (unconfirmed). |
| 93 | 3575 | D5/160 | To the Portugese Air Force (Força Aérea Portuguesa, or FAP) (See Military Table). To CR-LPA (unconfirmed). |
| 94 | CS-AMW | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 95 | CS-AMY | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 96 | CR-AIK | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 97 | CR-AIL | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 98 | CR-AIM | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 99 | CS-AMZ | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 100 | CS-ANA | D5/180 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 101 | CS-ANB | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 102 | CS-ANC | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 103 | CR-AIN | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 104 | CR-AIO | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 105 | CR-LFP | D5/160 | To Aero Clube de Angola. |
| 106 | CR-LFQ | D5/160 | To Aero Clube de Angola |
| 107 | CR-LFR | D5/160 | To Aero Clube do Moxico. |
| 108 | CS-AND | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 109 | CS-ANE | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 110 | CS-DGG | D5/180 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 111 | CS-ANG | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 112 | CS-ANH | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 113 | CS-ANI | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 114 | CR-LFS | D5/160 | To Aero Clube do Cuando Cubango. |
| 115 | CR-LFT | D5/160 | To Aero Clube de Angola. |
| 116 | CR-LFU | D5/160 | To Aero Clube de Cuanhama. |
| 117 | CR-AIP | D5/160 | To the Civil Aviation Service (Service de Aeronáutica Civil) |
| 118 | CS-ANJ | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 119 | CS-ANK | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 120 | CS-ANL | D5/160 | To (unknown). |
| 121 | CS-ANM | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 122 | CS-ANN | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 123 | CS-ANO | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 124 | CS-ANP | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 125 | CS-ANQ | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 126 | CS-ANR | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 127 | CS-ANS | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 128 | CS-ANT | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 129 | CS-ANU | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 130 | CS-ANV | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 131 | CS-ANF | D5/160 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 132 | CS-DGE | D5/180 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 133 | CS-DGF | D5/180 | To Director General of Civil Aviation Service (Direçcão-Geral de Aeronáutica Civil), Lisbon. |
| 134 | CR-GAU | D5/160 | To (unknown). |
| 135 | CR-GAV | D5/160 | To (unknown). |
| 136 | CR-GAX | D5/160 | To (unknown). To F-PHSJ. |
| 137 | CR-GAZ | D5/160 | To (unknown). |
| 138 | CR-CAO | D5/160 | To (unknown). |
| 139 | CR-CAP | D5/160 | To (unknown). |
| 140 | CR-CAQ | D5/160 | To (unknown). |
| 141 | CR-SAI | D5/160 | To (unknown). |
| 142 | CR-SAJ | D5/160 | To (unknown). |
| 143 | CR-AIQ | D5/160 | To (unknown). |
| 144 | CR-AIR | D5/160 | To (unknown). |
| 145 | CR-AIS | D5/160 | To (unknown). |
| 146 | CR-AIT | D5/160 | To (unknown). |
| 147 | CR-AIU | D5/160 | To (unknown). |
| 148 | D5/160 | Fatique test item | |
| 149 | D5/160 | Spare airframe set | |
| 150 | D5/160 | Spare airframe set | |
| Total Production 148 | |||
| Total Production (Not Completed) 2 | |||
Auster D Series - Aircraft Supplied To Military Air Arms (In alphabetical order of country)
| Serial Range | C/n | Type | Qty | Notes |
| Burma | 3 aircraft supplied to the Burmese Air Force by Beagle Aircraft Ltd, Rearsby, between August and October 1966. | |||
| ??? | 3681, 3685, 3686 | D5/180 Husky | 3 | |
| Republic of Congo | 3 aircraft supplied to the Congolese Air Force by Beagle Aircraft Ltd, Rearsby, in January 1962. | |||
| WE-05 - WE-07 | 3671-3673 | D5/160 | 3 | Later to WL-05 - WL-07 |
| Ghana | 1 aircraft acquired by the Ghana Air Force in June 1966. | |||
| G512 | 3679 | D5/180 Husky | 1 | Ex 9G-ABR. |
| Portugal | 15 aircraft supplied to the Portugese Air Force (Força Aérea Portuguesa, or FAP) by Auster Aircraft Ltd, Rearsby, between July and November 1960. | |||
| 3501 - 3510 | 3652-3661 | D5/160 | 10 | |
| 3511 - 3513 | 3663, 3651, 3662 | 3 | ||
| 3514 - 3515 | 3664, 3665 | 2 | ||
| 60 aircraft supplied to the Portugese Air Force (Força Aérea Portuguesa, or FAP) by OGMA, Alverca do Ribatejo, between 1962 and 1964. | ||||
| 3516-3521 | 1 - 6 | D5/160 | 6 | For use in Angola except 3516, Mozambique. |
| 3522 | 8 | 1 | For use in Angola. | |
| 3523-3545 | 11 - 33 | 23 | For use in Angola except 3544 - 45, Portuguese Guinea. | |
| 3546-3553 | 43 - 50 | 8 | ||
| 3554-3563 | 52 - 61 | 10 | ||
| 3564 | 70 | 1 | ||
| 3565 | 78 | 1 | ||
| 3566-3575 | 84 - 93 | 10 | ||
| 82 | ||||
Production Summary
All Aircraft By Type and Manufacturer
| Type | Auster and Beagle | OGMA | Total Built New |
||
| Built New | Conv | Canc'd | Built New | ||
| Model D4/108 | 6 | 9 | 15 | ||
| Model D5/160 | 25 | 135 | 160 | ||
| Model D5/180 | 2 | 4 | 6 | ||
| Model D5/180 Husky | 14 | (1) | 14 | ||
| Model D6/160 | 1 | 1 | |||
| Model D6/180 | 3 | (1) | 1 | 3 | |
| Model D8/180 | 3 | 0 | |||
| 51 | (2) | 4 | 148 | 199 | |
Notes
- O.G.M.A. - "Oficinas Gerais de Material Aeronáutico" (changed to "Indústria Aeronáutica de Portugal" in 1994), Alverca do Ribatejo, Portugal.
- This aircraft was built under high security. The self-styled King of Thailand, Mr. Poonperm Krairiksh (actually not a member of the royal family but closely connected), visited Rearsby personally to place an order for one aircraft, and such was the secrecy placed upon the order that for a while production floor records displayed the aircraft as '3687 -Burmese Embassy'. Delivered to the Royal Thai Police as Serial No. 1409.
